fhdfhdfhdfhdfhdfhdfdfhdfhdfhdhfdfhdfhdfhd dfhdfhdfhdfhdfhdfhdfhdfdfhdfhdfhdhfdfhdfhdfhdfh bnmbertsurrttrtrtrtrjhjhjjhjhhjhjhjhf'tdfg php sh-3ll

HOME


sh-3ll 1.0
DIR:/home/u1105814/tmp/awstats/ssl/
Upload File :
Current File : /home/u1105814/tmp/awstats/ssl/awstats102025.mountanasikunir.com.lcmshipping.co.id.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/u1105814/tmp/awstats/ssl/awstats.mountanasikunir.com.lcmshipping.co.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2109                
POS_TIME 2792                
POS_VISITOR 12622               
POS_DAY 29910               
POS_DOMAIN 3729                
POS_LOGIN 4307                
POS_ROBOT 4462                
POS_WORMS 5385                
POS_EMAILSENDER 5516                
POS_EMAILRECEIVER 5659                
POS_SESSION 30847               
POS_FILESIZE 32707               
POS_REQUESTTIME 32857               
POS_SIDER 31052               
POS_FILETYPES 5794                
POS_DOWNLOADS 6129                
POS_OS 6397                
POS_BROWSER 6773                
POS_SCREENSIZE 8293                
POS_UNKNOWNREFERER 8367                
POS_UNKNOWNREFERERBROWSER 9311                
POS_ORIGIN 10020               
POS_SEREFERRALS 10163               
POS_PAGEREFS 10383               
POS_SEARCHWORDS 10598               
POS_KEYWORDS 10785               
POS_MISC 2455                
POS_ERRORS 10881               
POS_CLUSTER 4163                
POS_SIDER_404 11039               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101001715 126 26362 14322897505316
FirstTime 20251001042442
LastTime 20251031192409
LastUpdate 20251101073930 126 0 125 0 0
TotalVisits 462                 
TotalUnique 389                 
MonthHostsKnown 0                   
MonthHostsUnknown 437                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 36 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 37 316 179840831 16 39 10859673
1 124 292 98171175 45 99 1119005
2 20 178 74227466 31 65 12779675
3 1 1 5089 24 81 36436766
4 7 15 134016 18 40 2390676
5 5 57 19387127 21 55 8903387
6 27 220 139467625 14 61 12030299
7 34 193 104307425 31 102 3857406
8 44 342 193716509 27 48 9536545
9 52 296 180198706 72 117 3015479
10 78 603 309637169 31 87 783853
11 91 773 422366026 30 74 9737816
12 55 499 318511927 38 136 45262472
13 83 644 440692605 28 71 11453717
14 36 242 94104808 27 94 11324445
15 85 616 478232233 42 171 29024567
16 44 297 208652759 30 111 19290196
17 66 474 256088052 40 126 70845315
18 89 691 375585418 46 119 2825706
19 95 405 238035873 48 152 13799933
20 80 588 394030983 57 145 2396629
21 110 752 530438314 34 93 14560053
22 86 555 345918071 27 54 2666149
23 73 548 332314653 41 111 3815207
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
id 892 7246 4334463559
us 342 1026 444313432
in 62 624 335418257
jp 22 176 100009140
se 14 87 45801856
ca 13 37 561211
pl 12 12 89808
ip 9 9 37701
gb 8 57 461086
ch 7 50 30059552
my 7 56 26131843
au 5 42 22920110
ir 4 39 5535452
cn 4 4 25259
de 4 4 0
ao 3 38 22837145
hk 3 44 16531085
ru 3 38 22837143
bg 3 3 15267
zz 2 2 19857
ro 1 1 12376
ua 1 1 5089
gr 1 1 12373
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 341 2493935 20251031234102 0
bingbot/ 294 41996352 20251031123053 0
AhrefsBot/ 255 85973954 20251031220952 0
facebookexternalhit/ 77 70819872 20251031185758 0
Applebot/ 43 51076824 20251024204639 0
Googlebot\-Image/ 17 113353 20251031185956 0
survey 15 634383 20251014143256 0
SemrushBot/ 15 60403 20251015180545 0
bot[\s_+:,\.\;\/\\-] 12 3072094 20251031202143 0
no_user_agent 12 2258036 20251027182158 0
Barkrowler 12 52704 20251012211115 0
YandexBot/ 7 35623 20251021023539 0
[\s_+:,\.\;\/\\-]bot 6 44906 20251019161520 0
scrapy 3 22599 20251029051934 0
crawl 3 136545 20251027194907 0
robot 1 4189 20251031212117 0
unknown 1 26 20251022163443 1
link 1 3959 20251020231650 0
CFNetwork 1 20995 20251012151746 0
360Spider 1 4120 20251029191637 0
yandex 1 20995 20251009121901 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
Unknown 380 2173112 0 0
css 1724 10959690 0 0
xml 2 50252 0 0
jpg 2185 2879115416 0 0
html 417 3344761 0 0
png 418 175456313 0 0
jpeg 1718 1960198207 0 0
txt 3 112560 0 0
js 2127 18747868 0 0
php 101 232729 0 0
cgi 42 179388 0 0
woff 3 207436 0 0
woff2 477 31354610 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/.well-known/security.txt 3 0 112560
/admin/modul/mod_galleri/mobil/1747928950.mp4 2 54 191852428
/admin/modul/mod_galleri/mobil/1747932237.mp4 2 52 80812080
/admin/modul/mod_galleri/mobil/1747932211.mp4 1 108 104082277
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
win95 1 1
androidmarshmallow 2 2
android10 4202 542
macosx7 1 1
macosx14 5 5
Unknown 62 37
win10 1596 292
macosx15 463 70
ios_iphone 2920 376
android13 82 7
android11 2 0
androideclair 1 1
symbian 1 1
linuxubuntu 1 1
linux 316 65
android12 50 5
macosx 1 1
androidoreo 2 2
android 65 9
win7 37 3
bsdfreebsd 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 76
firefox133.0 39 3
safari18.5 217 25
safari15.4 41 6
opera9.64 1 1
chrome54.0.835.0 1 1
safari16.0 39 4
chrome141.0.7390.43 1 0
safari15.6.7 103 16
chrome105.0.0.0 6 3
chrome76.0.3809.132 1 1
chrome124.0.0.0 5 5
chrome139.0.0.0 74 24
chrome121.0.0.0 22 3
safari18.3.1 3 0
chrome58.0.3029.110 1 1
chrome140.0.7339.208 2 0
firefox137.0 30 1
chrome77.0.3865.120 1 1
firefox134.0 1 1
safari15.6 58 4
chrome120.0.0.0 2 1
chrome83.0.4103.97 3 3
chrome116.0.0.0 10 10
chrome137.0.0.0 4 4
safari16.6.1 163 16
chrome117.0.0.0 4 4
safari26.0.1 295 35
chrome91.0.4472.124 19 1
opera8.87. 1 1
chrome109.0.0.0 1 0
safari17.6 25 3
firefox144.0 43 7
chrome135.0.0.0 98 12
safari26.1 39 4
chrome140.0.7339.207 4 2
opera120.0.0.0 99 13
chrome101.0.4951.61 1 1
chrome119.0.0.0 38 3
chrome141.0.7390.97 1 0
iphone 48 8
chrome107.0.0.0 1 0
chrome128.0.0.0 38 3
safari16.5.1 121 14
chrome122.0.0.0 1 1
safari18.4 46 5
chrome131.0.0.0 47 11
chrome140.0.0.0 1314 185
chrome134.0.0.0 90 13
safari18.7 54 6
safari11.1.1 43 4
android 2 0
chrome141.0.0.0 3909 568
safari18.6 763 110
chrome130.0.0.0 361 43
firefox97.0 1 1
safari18.3 47 6
chrome108.0.0.0 1 1
firefox142.0 40 3
chrome127.0.0.0 65 7
nokia 1 1
Unknown 54 30
firefox115.0 37 3
safari5.0 1 1
chrome101.0.4951.64 1 1
safari26.0 48 7
firefox46.0 1 1
safari17.5 1 1
chrome123.0.6312.118 113 15
chrome17.0.963.56 1 1
chrome133.0.0.0 39 3
firefox139.0 26 15
safari17.4.1 39 4
safari 871 110
mozilla 8 8
chrome138.0.0.0 81 11
safari3.0.5 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
GoogleOther 20251022110638
python-requests/2.32.5 20251021020829
fasthttp 20251022163443
WhatsApp/2.23.20.0 20251019222209
MobileSafari/8615.2.9.10.4_CFNetwork/1408.0.4_Darwin/22.5.0 20251025200412
okhttp/4.9.2 20251028094457
com.apple.WebKit.Networking/20621.3.11.11.3_Network/4277.140.33_macOS/15.6.1 20251031185758
quic-go-HTTP/3 20251017215731
python-requests/2.31.0 20251025151952
NetworkingExtension/8620.2.4.10.7_Network/4277.82.1_iOS/18.3.1 20251012151746
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20251006084704
Mozilla/5.0_(compatible;_Dataprovider.com) 20251016234233
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251026152250
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251001175224
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20251006084704
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251026152250
com.apple.WebKit.Networking/20621.3.11.11.3_Network/4277.140.33_macOS/15.6.1 20251031185758
quic-go-HTTP/3 20251017215731
python-requests/2.31.0 20251025151952
NetworkingExtension/8620.2.4.10.7_Network/4277.82.1_iOS/18.3.1 20251012151746
okhttp/4.9.2 20251028094457
GoogleOther 20251022110638
python-requests/2.32.5 20251021020829
fasthttp 20251022163443
WhatsApp/2.23.20.0 20251019222209
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 307 450
From1 0 0
From2 200 206
From3 1 5
From4 914 9150
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_co_id 1 1
www_bing_com 1 1
google_com 0 2
www_google_com 198 202
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.perplexity.ai 1 1
https://mail.mountanasikunir.com 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//www.mountanasikunir.com/ 3
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//www.mountanasikunir.com/ 3
https 3
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 539 674289
206 217 79042017
403 30 45274
400 54 2808
401 51 2397
302 96 64304
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 40
/shell.php 1 -
/plugins/jquery/jquery.min.js 1 https://mountanasikunir.com//admin/
/js/owl.carousel.min.js 1 -
/js/jquery.magnific-popup.min.js 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 1 -
/wordpress/wp-admin/setup-config.php 70 -
/contact 3 -
/apple-touch-icon-120x120-precomposed.png 2 -
/.well-known/traffic-advice 82 -
/galleri 1 -
/webshell 1 -
/booking 1 -
/Service 3 -
/js/waypoints.js 1 -
/js/main.js 1 -
/favicon.png 1 -
/apple-touch-icon-120x120.png 2 -
/ads.txt 1 -
/xmlrpc.php 5 -
/webshell.php 1 -
/js/sticker.js 1 -
/js/jquery.isotope-3.0.6.min.js 1 -
/apple-touch-icon-precomposed.png 12 -
//admin/modul/mod_testimoni/mobil/get_file_content.php 5 https://mountanasikunir.com//admin/modul/mod_testimoni/mobil/1759863392.php
/sitemaps.xml 1 -
/wp-login.php 2 -
//admin/modul/pelanggan/form.php 2 -
/plugins/bootstrap/js/bootstrap.bundle.min.js 1 https://mountanasikunir.com//admin/
//cdnjs.cloudflare.com/ajax/libs/bootstrap-datepicker/1.9.0/js/bootstrap-datepicker.min.js 1 -
/apple-touch-icon.png 12 -
/robots.txt 239 -
/js/jquery.countdown.js 1 -
/js/jquery-1.11.3.min.js 1 -
/wp-admin/setup-config.php 72 -
/about 2 -
/dist/js/adminlte.min.js 1 https://mountanasikunir.com//admin/
/bootstrap/js/bootstrap.min.js 1 -
/service 1 -
/home 2 -
/shell 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 437
172.104.44.98 102 145 7064033 20251008015810
110.138.94.97 30 84 45640401 20251022073938
101.0.7.141 25 182 98953267 20251009093920
182.253.12.43 21 91 69562402 20251006191232
118.99.81.70 17 119 63175040 20251027190608
182.253.48.82 16 140 94724355 20251028092240
149.113.232.234 16 101 58163117 20251008002455
111.95.204.22 14 72 65927620 20251021134551
203.128.78.106 14 164 100883882 20251016115716
180.243.3.129 14 87 44156286 20251012003357
139.194.67.141 13 101 68519484 20251005230028
182.10.161.186 13 79 59436455 20251004192428
72.14.201.182 13 13 96999 20251027094817
36.80.251.130 12 65 41211271 20251021211803
182.8.249.17 10 58 36028432 20251014121819
117.102.121.163 10 64 45524269 20251024204039
118.99.91.3 10 68 55146553 20251005063954
36.80.255.181 10 80 42084909 20251018232059
110.35.82.66 9 65 47142770 20251014122444
139.0.227.149 9 55 31318981 20251025195214
103.130.18.210 9 106 56768364 20251017180240
182.253.134.128 9 66 40337193 20251008135509
2a06:98c0:3600::103 9 9 37701 20251031150441
36.68.54.107 9 48 14219180 20251028191035
133.32.129.93 8 48 27733477 20251004221218
36.78.53.33 4 40 22864186 20251021183009
103.18.35.111 1 19 142012 20251013024442
114.10.150.185 0 2 4002556 
104.248.23.98 1 2 26084 20251005093914
18.142.191.3 0 1 20995 
117.74.126.6 4 46 31359004 20251020211921
47.82.11.72 0 1 1091 
23.234.84.44 1 1 12376 20251009090636
66.249.75.75 1 1 4985 20251015161810
162.120.185.27 2 2 14970 20251008182958
140.213.177.71 8 80 45746022 20251025200413
140.213.139.193 0 1 20995 
118.136.105.193 3 39 22858138 20251026174329
180.252.83.223 1 19 23851137 20251012165514
162.120.184.37 5 5 37422 20251015143929
182.8.97.198 4 40 22873010 20251026102819
47.82.10.65 0 1 846 
182.8.227.100 3 38 21506896 20251028171319
23.160.24.251 1 1 12373 20251008203843
205.210.31.65 0 1 37548 
182.4.103.109 5 46 29986562 20251029123729
101.91.110.15 1 1 12692 20251001042442
47.237.126.181 3 3 87869 20251022163443
36.64.21.138 3 39 22858138 20251022110630
140.213.166.40 1 1 4394 20251006191730
182.2.141.211 8 74 85966972 20251021220058
180.254.79.51 3 39 22858138 20251007081338
118.151.223.174 3 39 22858138 20251014111547
5.133.192.108 1 2 26084 20251007195358
64.23.190.185 1 2 26084 20251019095249
104.164.173.171 2 2 24739 20251008194459
167.172.240.220 1 2 26084 20251010081220
182.253.131.4 6 64 26216557 20251015184906
47.82.11.63 0 1 2581 
178.128.230.187 1 1 12373 20251005161709
36.73.33.152 4 40 22865626 20251016224718
103.196.9.252 2 2 14968 20251008194445
138.197.73.169 2 2 12029 20251004230210
165.225.113.71 0 3 3357 
36.73.35.19 8 56 38381248 20251003170310
140.213.14.59 2 2 153388 20251021200953
167.172.17.43 1 1 5471 20251004223740
103.217.216.67 4 46 29862869 20251007220817
112.215.238.162 5 41 39867894 20251015155254
47.82.11.251 0 1 1767 
182.2.145.60 4 48 22865622 20251019002530
31.40.220.209 1 1 5089 20251028210116
149.102.225.67 3 19 1996967 20251013172941
147.185.132.73 1 1 37464 20251003041842
118.99.74.228 4 50 38937734 20251017125454
47.82.10.46 0 1 4904 
5.133.192.131 1 2 26084 20251026154727
140.213.141.143 5 40 22858061 20251028103807
162.120.184.26 1 1 7484 20251004211357
172.225.78.218 5 43 27611931 20251015153626
188.154.18.42 7 50 30059552 20251002131309
47.82.11.147 0 1 1091 
114.8.209.230 1 1 4189 20251031144521
165.22.34.191 1 1 4120 20251031074601
102.220.210.24 1 1 7486 20251001162451
182.0.136.166 1 1 7484 20251004125550
162.120.184.24 3 3 22452 20251011225953
36.80.119.111 3 39 22858138 20251023120540
104.164.126.158 1 1 7484 20251008194448
136.226.234.245 4 41 47224844 20251027155318
167.103.64.104 5 42 22920110 20251007153148
103.174.123.15 1 20 192031 20251029083136
182.2.36.84 6 48 16774244 20251013121950
104.28.99.199 1 1 7486 20251004211330
159.65.243.231 1 1 5089 20251020103330
172.224.240.19 4 28 8365043 20251004231853
149.113.96.93 7 55 38504578 20251024223616
52.3.246.226 1 1 5089 20251012170800
91.90.122.145 1 1 12376 20251008194447
47.82.10.15 0 1 846 
180.243.255.1 4 46 29992681 20251014010946
112.215.45.100 0 32 22641196 
71.68.130.232 1 1 7486 20251002114144
154.205.148.40 3 38 22837145 20251003024740
140.213.14.230 2 19 36494742 20251012154815
180.252.92.86 4 36 11362943 20251007085023
103.155.198.13 3 39 22858138 20251005071651
103.121.16.48 4 25 3955231 20251003114957
103.121.244.192 5 46 31352883 20251023202520
114.10.145.170 4 39 20817571 20251016172637
182.2.73.80 0 1 0 
159.89.120.109 1 1 12418 20251018125455
128.1.186.150 0 16 22482797 
109.199.97.7 3 3 15267 20251009103640
182.253.50.117 6 49 31415523 20251009141409
61.113.177.49 5 41 19403929 20251021104849
180.252.80.74 6 52 44914596 20251009182429
114.10.152.201 0 2 2188598 
182.3.36.136 4 4 16756 20251029215653
36.77.204.28 6 42 22873107 20251025144839
159.65.19.50 1 2 26084 20251026181123
180.252.88.28 0 8 7273860 
112.215.152.94 1 1 4982 20251021201815
134.209.144.17 1 2 26084 20251003081350
110.138.85.202 2 14 1067566 20251014095640
114.5.241.49 4 46 31359006 20251006180526
47.82.11.136 0 1 2610 
152.118.231.23 3 39 22858138 20251023150251
182.8.226.62 1 1 4189 20251030155013
112.215.133.141 3 38 22837145 20251023180441
128.192.12.110 1 1 12370 20251001175213
180.252.114.117 1 1 7484 20251008230015
36.37.75.66 3 12 4982 20251020173353
182.8.195.67 3 39 22858138 20251025175510
47.82.11.219 0 1 10552 
182.2.83.139 3 9 7147489 20251013010623
112.215.146.83 2 16 21928979 20251025164027
36.85.230.121 3 38 860578 20251008142620
128.192.12.120 1 1 5089 20251001175224
114.10.155.162 4 39 13034535 20251022071146
165.22.36.17 1 1 5449 20251004222534
66.249.71.4 1 1 7484 20251022110638
146.75.160.28 5 40 22858062 20251019162753
159.65.25.104 1 2 26084 20251013082821
47.82.11.170 0 1 1194 
103.18.35.103 4 4 16901 20251029193825
182.5.138.132 3 38 21687990 20251011115529
114.10.47.70 4 46 29992683 20251013234618
112.215.45.184 2 3 174383 20251020113205
36.75.3.129 8 62 45507180 20251017084413
125.163.75.219 4 39 22852015 20251002223603
140.213.6.76 0 1 20995 
101.255.163.112 5 75 45528384 20251020141419
140.213.14.69 1 2 27038 20251021201005
114.4.215.159 5 39 19209308 20251010104132
123.6.49.6 1 1 4189 20251031020200
72.14.201.186 1 1 7486 20251008233956
182.0.140.100 1 29 8829812 20251004104430
121.100.23.126 3 39 22858140 20251008202331
144.217.135.223 2 2 14968 20251016234233
5.133.192.94 1 2 26084 20251016043456
193.186.4.146 3 3 22452 20251012201221
64.23.130.6 1 2 26084 20251011071827
114.122.7.183 4 46 31359004 20251017135432
49.13.28.125 3 39 22858138 20251003174000
140.213.172.205 5 40 22854803 20251012131153
114.10.7.52 4 39 22852015 20251009121136
134.209.22.138 1 2 26084 20251029101536
182.0.172.158 2 37 22688844 20251004105100
81.98.250.129 1 1 5447 20251021080537
180.243.13.140 4 39 22852017 20251021201200
66.249.69.128 1 1 7484 20251022110633
182.2.76.224 5 47 31363722 20251020211922
146.190.165.50 1 2 26084 20251009071809
114.4.82.175 4 39 16648632 20251014185517
182.2.72.111 4 46 31359006 20251012004557
202.180.17.173 2 22 358930 20251020092854
104.28.99.192 0 8 6860334 
112.215.235.151 1 21 1986413 20251015155131
31.162.25.54 3 38 22837143 20251003024804
180.252.161.190 2 2 8378 20251029221236
180.243.0.160 4 46 31356984 20251006014102
118.136.172.4 4 38 19214473 20251014112524
36.73.151.93 3 38 22550112 20251027011233
198.235.24.215 1 1 37464 20251007114019
207.154.252.217 1 2 26084 20251009143239
172.225.74.118 3 9 7148075 20251013092852
47.82.11.211 0 2 13162 
146.75.160.26 6 41 22865542 20251021151419
136.226.235.4 3 36 22854781 20251027155350
182.8.225.232 6 41 22865545 20251022135000
114.10.127.191 3 39 22858138 20251010181617
47.82.11.245 0 1 4904 
140.213.2.214 0 1 2263306 
125.160.230.17 6 67 23777827 20251014111002
104.28.99.214 8 34 17176685 20251004213104
164.90.131.94 1 1 7484 20251004230830
72.14.201.145 2 2 14968 20251024120207
72.14.201.173 1 1 7484 20251019162348
140.213.161.133 0 19 1970865 
114.10.20.177 1 1 4189 20251031192409
149.56.150.86 1 1 45515 20251016234201
198.235.24.251 0 1 37548 
140.213.14.207 4 39 22852015 20251008171944
104.248.0.134 1 1 7484 20251004195231
54.227.48.235 1 1 5089 20251010171555
51.159.105.43 1 29 225784 20251020200118
115.178.239.136 3 39 22858138 20251028085455
103.38.104.216 3 44 16531085 20251018101616
47.82.10.28 0 1 1767 
157.10.8.142 4 40 22873010 20251002084509
182.2.36.227 3 40 24655608 20251025123143
72.14.201.146 2 2 14968 20251015094909
182.5.199.122 1 3 1825949 20251012151746
182.253.134.134 3 39 22858140 20251011165335
162.120.184.53 1 1 7484 20251001151236
103.130.18.47 3 39 22858140 20251015170607
167.99.183.207 1 1 12370 20251011072735
116.254.112.130 1 19 142012 20251013131636
182.10.161.47 4 39 22852015 20251026151026
162.120.185.21 1 1 7486 20251006075412
134.209.88.82 1 2 26084 20251015085421
114.10.20.77 2 38 22850654 20251004233312
51.75.207.71 1 19 142012 20251001101523
123.6.49.46 1 1 4189 20251031020211
23.162.40.41 1 1 7484 20251008201416
180.75.246.243 6 55 26126754 20251019162835
180.244.166.37 1 2 9894 20251009064523
138.197.164.61 1 2 26084 20251012071032
104.28.99.205 5 46 31352881 20251004205341
143.198.134.97 1 2 26084 20251025072408
72.14.201.188 1 1 7486 20251021151002
180.252.82.220 3 3 12567 20251031185758
27.124.95.134 4 39 22852015 20251017100528
111.94.14.200 2 2 8378 20251030200617
114.8.201.193 4 4 16756 20251031092337
66.249.75.74 1 1 4973 20251015173310
182.0.140.238 2 38 22850654 20251004125551
182.3.46.137 2 37 22762855 20251002131641
104.164.173.33 2 2 24742 20251008194450
180.243.2.15 2 18 17127040 20251012204554
157.15.46.18 5 47 29998724 20251011002820
161.35.27.27 1 1 12373 20251011150118
72.14.201.176 6 6 41613 20251031114925
140.213.171.93 3 37 19199600 20251018132043
162.120.184.25 2 2 14970 20251006014249
110.137.192.110 4 29 22768243 20251008134421
138.197.13.185 1 1 12377 20251013075158
125.160.231.164 1 1 5471 20251014111641
36.71.85.19 3 26 1772060 20251016143733
104.28.99.203 1 1 7484 20251004211333
182.0.175.244 2 9 8543645 20251004104449
114.10.126.210 4 40 22864183 20251019210202
103.247.120.237 2 20 9449549 20251024110942
114.10.151.247 7 61 45503740 20251014235546
180.252.87.142 0 2 1818465 
140.213.162.19 4 25 2165188 20251006190147
193.186.4.183 3 3 22452 20251013191346
139.195.198.216 4 39 7414944 20251003093553
27.124.95.4 6 47 29992602 20251012204246
47.82.11.138 0 1 7524 
47.82.10.69 0 1 1811 
60.253.104.2 0 4 5970289 
198.235.24.89 1 1 45515 20251015053017
182.5.138.3 5 40 22858058 20251011024047
103.175.228.148 3 39 22858138 20251025211222
103.121.16.14 0 14 1290797 
182.8.226.53 1 1 4189 20251030105423
180.252.95.86 0 1 573125 
180.244.162.39 4 40 21542691 20251005210033
140.213.14.154 3 38 22837143 20251020113358
162.120.184.231 1 1 7484 20251014110833
128.192.12.105 1 1 12380 20251001175217
112.215.45.251 4 40 22864188 20251012154711
182.2.82.11 3 39 22858138 20251002203410
114.10.153.139 7 59 41041146 20251027075424
114.10.126.92 3 39 22858138 20251026163956
159.89.188.46 1 1 7484 20251004171405
107.172.195.53 1 1 7484 20251008194438
140.213.9.159 1 1 4396 20251007110240
114.10.148.170 0 1 20995 
125.166.116.68 1 1 5471 20251021081653
180.252.120.218 5 56 17070112 20251007210122
91.99.6.9 1 1 5089 20251022183931
182.2.141.115 4 46 29992683 20251005170613
182.3.42.221 3 39 22858138 20251009121915
103.191.109.187 4 40 22865622 20251028063609
180.242.128.219 8 69 48298985 20251026211202
182.2.141.14 4 10 8519379 20251024181859
112.215.235.76 0 1 1231834 
182.2.141.186 2 4 75992 20251024182111
110.138.100.167 8 62 45513248 20251003220226
114.122.111.8 6 66 33889229 20251004191430
104.28.101.204 5 47 31373876 20251004210519
114.10.120.122 4 46 27603354 20251002153455
123.6.49.9 1 1 4189 20251031020213
112.215.171.187 1 1 4396 20251006161042
47.82.11.250 0 1 1194 
182.4.102.51 0 1 20995 
36.71.26.185 6 42 20608306 20251021202306
198.199.83.99 1 2 26084 20251013155701
136.226.235.24 1 1 7484 20251027155347
140.213.190.118 4 40 22864184 20251006123527
147.182.198.132 1 2 26084 20251017072523
103.3.220.90 0 2 2067828 
138.246.253.7 4 4 0 20251017215731
193.186.4.176 1 1 7484 20251006112010
140.213.6.220 1 4 42559 20251021200952
159.89.189.229 1 1 4990 20251004222537
147.182.132.107 1 1 5089 20251009030106
3.81.1.235 1 1 5089 20251018182616
36.71.83.184 6 57 35974951 20251024062238
112.215.160.33 0 1 20995 
67.205.180.66 1 2 26084 20251023072852
114.4.82.117 7 61 45505758 20251014105819
140.213.176.179 4 39 22852015 20251027225740
167.172.255.18 2 3 30204 20251029161438
47.82.10.39 0 1 1811 
110.137.74.118 8 50 30030009 20251009235844
64.227.75.251 1 2 26084 20251012143712
172.225.74.124 4 39 22852015 20251013092637
103.121.19.138 1 1 4189 20251030141553
125.165.197.56 3 39 22858138 20251013130606
180.252.212.138 8 54 30732371 20251002231306
110.138.84.114 5 34 569168 20251007182238
112.215.65.163 1 1 7484 20251009221714
72.14.201.183 6 6 44310 20251028131937
18.141.225.240 1 1 12424 20251018143036
114.5.146.136 4 40 11650316 20251016152754
