fhdfhdfhdfhdfhdfhdfdfhdfhdfhdhfdfhdfhdfhd dfhdfhdfhdfhdfhdfhdfhdfdfhdfhdfhdhfdfhdfhdfhdfh bnmbertsurrttrtrtrtrjhjhjjhjhhjhjhjhf'tdfg php sh-3ll

HOME


sh-3ll 1.0
DIR:/home/u1105814/tmp/awstats/ssl/
Upload File :
Current File : /home/u1105814/tmp/awstats/ssl/awstats062024.rarental.co.id.lcmshipping.co.id.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/u1105814/tmp/awstats/ssl/awstats.rarental.co.id.lcmshipping.co.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2716                
POS_VISITOR 11425               
POS_DAY 33821               
POS_DOMAIN 3615                
POS_LOGIN 4179                
POS_ROBOT 4334                
POS_WORMS 4960                
POS_EMAILSENDER 5091                
POS_EMAILRECEIVER 5234                
POS_SESSION 34660               
POS_SIDER 34851               
POS_FILETYPES 5369                
POS_DOWNLOADS 5608                
POS_OS 5656                
POS_BROWSER 5982                
POS_SCREENSIZE 8042                
POS_UNKNOWNREFERER 8116                
POS_UNKNOWNREFERERBROWSER 8660                
POS_ORIGIN 9040                
POS_SEREFERRALS 9186                
POS_PAGEREFS 9372                
POS_SEARCHWORDS 9660                
POS_KEYWORDS 9812                
POS_MISC 2380                
POS_ERRORS 9871                
POS_CLUSTER 4035                
POS_SIDER_404 10001               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701013019 665 265033 14842410729332
FirstTime 20240601025316
LastTime 20240630214402
LastUpdate 20240701071639 665 0 664 0 0
TotalVisits 516                 
TotalUnique 500                 
MonthHostsKnown 0                   
MonthHostsUnknown 562                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 42 635 117900959 6 27 600666
1 17 313 61891992 12 23 1795612
2 10 101 21772881 5 10 1016344
3 10 148 34802193 2 6 849007
4 24 344 64157346 1 4 312302
5 16 241 37505947 4 13 39760
6 16 224 31240579 5 11 828440
7 35 580 79878722 14 54 2550944
8 38 857 96067815 14 38 6522952
9 34 627 100706304 20 52 7920386
10 41 477 87969705 12 57 7009635
11 48 676 134822771 5 28 1011430
12 68 1105 169660945 4 27 1209151
13 48 806 122354435 2 35 7028489
14 76 1030 183993820 25 71 11985172
15 55 867 89281338 12 50 1533978
16 56 938 92663246 8 58 7390408
17 51 558 66582042 3 14 851367
18 80 1104 164952976 9 32 1021422
19 46 770 76891566 4 97 10011639
20 68 1193 138032459 23 122 11536220
21 47 757 102344069 3 32 209665
22 34 539 70973776 4 23 579303
23 33 406 64048984 8 18 4043461
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
id 663 10771 1543056354
us 127 1165 221536554
in 121 2137 275033030
jp 16 319 19430768
cn 15 167 31480160
de 11 144 5403742
ru 8 143 36864841
se 6 11 519324
au 4 94 13258482
gb 4 49 12293872
zz 4 89 12647015
ie 2 49 12610435
ph 2 47 12285485
hk 2 47 1286859
kr 2 47 12285484
fr 2 2 8395
pa 1 11 337308
sk 1 1 4194
ca 1 1 49635
pl 1 1 6101
be 0 1 98832
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
facebookexternalhit/ 151 20488283 20240630151434 0
Googlebot/ 97 657019 20240629212409 0
AdsBot\-Google[\x20]\( 89 1017458 20240630221251 0
bingbot/ 52 9348199 20240630104751 0
Applebot/ 39 291624 20240622204113 0
no_user_agent 6 297810 20240630111132 0
Apache\-HttpClient/ 5 20977 20240617162717 0
bot[\s_+:,\.\;\/\\-] 5 14660 20240630221215 0
survey 4 185968 20240605091803 0
Googlebot\-Image/ 2 197664 20240622172219 0
trendiction 2 8388 20240630140915 0
CFNetwork 1 98832 20240604103455 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
png 2160 883107537 0 0
html 564 4284295 0 0
css 2773 16947590 0 0
jpg 6192 1259126063 0 0
Unknown 132 622384 0 0
js 3178 25895011 0 0
woff 5 306672 0 0
woff2 292 20207318 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
android10 3073 177
linux 95 28
androidlollipop 125 8
win10 283 38
androidoreo 1252 60
Unknown 27 25
androidnougat 350 16
macosx 2 2
win7 6 5
androidmarshmallow 158 10
ios_iphone 3102 241
macosx15 74 20
macosx14 1 1
android 5848 315
winxp 4 2
androidpie 896 45
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 86
chrome83.0.4103.106 20 1
chrome92.0.4515.105 62 4
chrome100.0.4896.60 3 3
chrome68.0.3440.91 48 3
chrome120.0.6099.230 47 2
chrome126.0.6478.72 201 9
firefox123.0 14 11
chrome125.0.6422.186 453 24
safari17.5 345 28
chrome124.0.0.0 171 18
chrome83.0.4103.97 6 6
chrome116.0.0.0 118 18
chrome87.0.4280.141 58 3
safari17.3 54 5
safari9.1.2 1 1
chrome126.0.6478.111 147 7
chrome123.0.0.0 47 2
chrome91.0.4472.164 33 1
chrome91.0.4472.88 108 7
chrome126.0.6478.110 235 10
safari17.4.1 101 10
edge18 1 1
opera10.50 1 1
chrome125.0.6422.53 10 1
chrome97.0.4692.98 39 2
chrome123.0.6312.80 1 1
chrome97.0.2659.132 1 1
chrome125.0.6422.148 173 13
chrome103.0.5060.134 1 1
chrome126.0.0.0 209 11
chrome125.0.6422.54 104 5
chrome124.0.6367.180 59 4
mozilla 3 2
chrome84.0.4147.111 13 1
chrome126.0.6478.122 104 5
firefox33.0 1 1
safari16.3 49 4
chrome124.0.6367.123 83 3
chrome122.0.6261.111 10 9
chrome110.0.0.0 2 2
chrome118.0.0.0 329 14
Unknown 24 23
chrome96.0.4664.104 47 2
chrome125.0.6422.83 14 1
chrome119.0.6045.193 281 12
chrome122.0.6261.119 31 2
chrome124.0.6367.82 34 4
chrome126.0.6478.71 2347 104
chrome125.0.0.0 880 56
chrome125.0.6422.113 49 4
chrome75.0.3770.156 327 14
safari17.2 98 7
chrome126.0.6478.50 34 2
chrome125.0.6422.165 3131 177
chrome121.0.0.0 69 14
chrome55.0.2883.87 1 1
chrome61.0.3163.98 24 3
chrome106.0.5249.126 96 6
chrome105.0.0.0 64 5
chrome114.0.5735.130 11 1
chrome121.0.6167.143 47 2
iphone 2432 186
chrome117.0.0.0 6 6
chrome126.0.6478.134 146 9
chrome55.0.2883.91 47 2
chrome70.0.3538.110 141 7
chrome119.0.0.0 47 2
chrome120.0.0.0 49 4
chrome115.0.0.0 47 2
chrome120.0.6099.62 167 9
chrome123.0.6312.99 47 2
chrome98.0.4758.102 1 1
chrome80.0.3987.162 1 1
chrome122.0.0.0 11 7
chrome74.0.3729.136 33 1
chrome122.0.6261.91 47 2
chrome125.0.6422.112 47 2
chrome97.0.3464.200 1 1
safari16.6 23 1
chrome95.0.4638.74 186 11
chrome125.0.6422.82 48 3
chrome112.0.5615.136 51 6
chrome109.0.5414.85 45 1
chrome126.0.6478.40 48 3
chrome124.0.6367.179 504 27
chrome113.0.5672.131 47 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240627090913
quic-go-HTTP/3 20240628222029
Xpanse,_a_Palo_Alto_Networks_company,_indexes_customer_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@paloaltonetworks.com. 20240629021641
Mozilla/5.0_(compatible;_Dataprovider.com) 20240623085641
axios/1.4.0 20240615185137
cortex/1.0 20240618090239
WhatsApp/2.23.20.0 20240629104337
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
axios/1.4.0 20240615185137
quic-go-HTTP/3 20240628222029
cortex/1.0 20240618090239
WhatsApp/2.23.20.0 20240629104337
Xpanse,_a_Palo_Alto_Networks_company,_indexes_customer_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@paloaltonetworks.com. 20240629021641
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 419 963
From1 1 1
From2 13 13
From3 177 444
From4 383 13875
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_co_id 1 1
www_google_com 12 12
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://www.tiktok.com 165 432
https://www.tiktok.com 7 7
https://l.instagram.com 2 2
https://l.instagram.com 2 2
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 123 153873
400 2 104
403 14 4968
206 304 55071926
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 30
/wp-includes/images/include.php 2 -
/cart.html 5 -
/sitemap.xml 2 -
/wp-content/plugins/wp-infostructure-brand/index.php 1 www.google.com
/jscripts/tiny_mce/plugins/ajaxfilemanager/ajax_create_folder.php 1 -
/alfacgiapi/perl.alfa 1 www.google.com
/wp-includes/widgets/include.php 2 -
/Service/ 1 -
/apple-app-site-association 8 -
/apple-touch-icon-precomposed.png 1 -
/Contact/ 1 -
/About/ 1 -
/.well-known/traffic-advice 2 -
/wp-content/plugins/WordPressCore/include.php 4 -
/sitemap.xml.gz 2 -
/wp-content/plugins/core-plugin/include.php 2 -
/js/tiny_mce/plugins/ajaxfilemanager/ajax_create_folder.php 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/wp-22.php 1 www.google.com
/sitemap_index.xml 4 -
/apple-touch-icon.png 1 -
/robots.txt 59 -
/templates/default/js/tiny_mce/plugins/ajaxfilemanager/ajax_create_folder.php 1 -
/apple-touch-icon-120x120.png 1 -
/xmlrpc.php 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/sitemap.txt 4 -
/plugins/tinymce/plugins/ajaxfilemanager/ajax_create_folder.php 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/.well-known/apple-app-site-association 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 562
120.188.35.186 14 77 17377253 20240614155002
114.124.183.54 10 100 24667311 20240621145539
180.214.232.27 9 54 12375228 20240610110525
120.188.36.152 9 75 17558164 20240604211225
182.2.146.150 9 54 12333613 20240621141937
182.3.45.143 9 103 25056537 20240626211455
180.242.71.88 9 88 10509951 20240615114625
182.0.207.246 8 53 12372385 20240629040051
103.147.236.166 8 53 12371715 20240614140111
123.253.232.128 8 71 17994296 20240628064835
111.94.134.203 7 52 12366954 20240629104337
103.124.136.117 7 52 9056506 20240626142208
154.28.229.250 7 17 115986 20240615185042
139.171.107.162 6 8 120989 20240618000424
103.140.78.218 6 51 12360854 20240623181318
172.241.245.212 6 8 121003 20240625174953
111.94.91.49 6 69 17923805 20240605004037
36.83.194.92 6 51 12360854 20240610110036
141.140.10.144 6 8 121002 20240610230557
23.106.24.129 6 8 121008 20240604120006
182.3.45.25 6 51 12360853 20240625171900
112.215.45.218 6 51 12317321 20240612171104
101.128.101.165 6 51 5967001 20240616134941
182.2.145.61 6 51 12360854 20240601112120
182.3.42.164 6 51 12360853 20240630071049
54.212.234.209 1 1 4194 20240605170523
114.10.116.185 2 47 5263085 20240626131459
103.208.206.199 2 47 2620165 20240626121130
61.106.188.166 2 47 12285484 20240630083704
114.122.107.72 1 1 6101 20240615183701
71.18.255.60 1 21 2448509 20240626070531
182.2.143.66 1 1 6101 20240601025316
103.60.88.253 1 1 6101 20240615150656
203.78.121.118 1 16 2416880 20240616093952
103.136.221.49 0 1 126087 
180.245.1.139 5 68 17921192 20240619231754
93.158.91.29 1 2 103026 20240601161304
31.13.127.15 0 15 3680519 
180.252.136.15 1 14 9637446 20240616181008
182.5.6.169 1 1 6101 20240616180252
36.73.220.30 1 1 4194 20240627160738
140.213.6.173 1 11 1569474 20240626144151
180.249.153.191 1 45 464012 20240627080724
31.13.127.8 0 2 113945 
140.213.40.39 1 1 4194 20240627190238
82.66.75.74 1 1 4194 20240623013420
138.246.253.27 1 1 0 20240628034030
223.25.110.251 2 47 1999496 20240626210519
114.122.11.207 1 14 315589 20240627140407
175.158.55.23 2 29 1005054 20240626223409
182.0.243.236 1 2 4657007 20240630203501
180.251.151.155 2 47 12285484 20240616105643
114.79.3.39 1 14 9541324 20240615052949
182.3.53.130 4 49 12349991 20240608151042
103.161.162.102 2 47 12285484 20240614185443
180.243.107.150 1 37 235425 20240626150220
114.122.104.197 3 48 10486651 20240616192018
36.90.49.93 1 11 857755 20240615132828
167.172.53.115 1 1 4194 20240628155958
36.95.89.154 1 1 4194 20240627100755
162.243.4.24 1 1 4194 20240626221725
122.248.32.179 2 14 4969518 20240616110405
185.214.196.126 2 47 12285484 20240622000923
38.253.250.66 2 45 2561191 20240614190715
154.28.229.190 1 1 6102 20240615185031
125.163.75.50 1 11 530038 20240614204555
140.213.118.44 1 14 9195833 20240614210016
103.154.109.62 1 12 119555 20240614134721
205.210.31.4 1 1 49635 20240629021641
66.102.8.132 0 14 3371944 
111.94.25.61 2 47 11775817 20240627183011
114.124.206.88 1 45 7628478 20240605010508
114.124.208.165 1 31 9868605 20240614120853
110.136.216.110 2 16 2563469 20240615144007
210.87.124.18 2 47 12291753 20240626095403
180.247.47.63 2 47 5699393 20240614205313
182.2.45.116 2 47 7837621 20240627050146
71.18.253.162 1 2 4657007 20240626070628
125.164.14.154 1 36 4000429 20240615132829
118.136.132.10 1 45 7628477 20240616150053
114.10.120.100 2 30 609211 20240611220732
36.73.191.182 2 47 3332400 20240627140558
114.10.65.216 1 1 6101 20240615150822
182.1.229.150 2 47 4596295 20240627190839
38.183.145.81 2 47 980925 20240626212728
114.122.40.53 2 47 1088142 20240626180549
180.243.7.86 3 48 1980907 20240606222705
125.167.51.40 5 50 12301778 20240610221811
182.1.134.100 2 47 2550105 20240626151237
182.2.103.140 2 47 1778372 20240626230849
114.10.10.21 1 45 146247 20240626124748
114.10.100.100 1 21 2448509 20240616125527
103.186.35.162 2 47 650189 20240627171907
103.136.220.132 0 1 28474 
202.46.68.17 2 47 12285485 20240616120619
167.71.142.140 1 1 4194 20240612212704
103.136.221.216 0 1 80522 
36.68.55.231 1 14 3859663 20240614144400
103.184.19.238 1 20 151222 20240627123000
103.144.227.168 1 16 1456156 20240626102253
114.122.212.156 2 47 10437860 20240626192919
154.28.229.27 2 2 12202 20240616072644
182.2.165.208 1 38 12230903 20240614130630
125.162.210.135 2 26 1347648 20240614193456
71.18.255.32 0 1 357181 
182.0.145.7 1 11 2336400 20240624200016
114.122.38.110 2 46 4101462 20240627012416
193.148.80.227 1 1 4194 20240619102504
114.125.94.137 2 47 5789202 20240626131206
182.2.79.53 1 11 89873 20240616054719
203.78.121.30 1 10 153414 20240614234212
36.85.111.101 2 47 12285484 20240627170557
114.10.100.215 2 46 1001884 20240627170531
110.137.103.173 2 47 2807833 20240627081209
103.141.21.46 3 61 14804691 20240616054734
142.147.252.183 1 1 6101 20240627001818
103.247.13.145 2 34 1291173 20240614145441
180.243.104.136 5 50 12356093 20240627101901
103.154.77.42 1 42 528110 20240627194500
15.204.183.221 2 2 8388 20240617202849
103.138.68.154 2 46 673686 20240614140308
140.213.200.118 1 1 6102 20240617004252
182.0.166.229 1 12 5065736 20240601172751
182.1.123.90 1 11 284414 20240627171950
42.62.176.18 1 1 6102 20240627155136
104.28.159.128 3 28 547234 20240621204422
114.10.118.190 1 14 6456713 20240615012737
203.128.68.205 3 48 12299686 20240613130118
118.137.180.104 5 50 12307959 20240607102126
125.167.49.95 1 45 177539 20240615064451
82.66.89.157 1 1 4201 20240630095035
125.160.52.154 1 45 1024910 20240627082357
114.10.137.58 2 47 1124724 20240627151038
114.122.231.140 2 47 2897025 20240614220951
103.187.116.9 2 47 584554 20240627160247
54.185.179.161 1 1 4194 20240602165829
114.122.141.190 2 47 12285484 20240627130644
5.133.192.87 1 2 103026 20240619074300
140.213.118.122 1 28 167853 20240626105600
182.2.165.196 1 9 54582 20240614130629
182.0.213.120 1 45 7628478 20240630203500
36.85.222.114 3 71 14843061 20240616111748
158.140.173.85 1 46 2042758 20240627201658
79.209.122.52 2 46 349035 20240627213330
180.242.215.6 1 45 183336 20240615084640
118.99.69.35 2 47 3502873 20240615180839
36.74.40.117 4 66 17679692 20240627155553
103.106.219.114 1 1 6101 20240627210111
138.197.68.129 1 1 4194 20240602203457
112.215.229.45 2 12 168973 20240615004743
104.28.245.128 1 1 4194 20240604225539
103.19.59.171 2 27 1569621 20240615081226
36.85.108.153 2 14 4969518 20240615173308
202.80.209.173 2 47 584320 20240627124827
116.206.15.21 2 46 1182077 20240615071806
114.10.135.230 1 11 89874 20240615193132
103.171.163.147 1 22 5245272 20240602184959
84.150.29.244 2 47 1720259 20240626211750
72.14.201.147 1 1 2842 20240602184907
103.184.66.133 1 11 82785 20240627172046
182.0.133.143 1 35 1110085 20240624200017
140.213.114.144 1 1 6101 20240616130956
45.126.187.11 2 47 12285484 20240626182650
180.242.215.203 2 47 11313570 20240626234242
125.164.99.254 2 47 10492045 20240627141059
182.0.234.164 1 1 6101 20240616204240
114.10.147.91 1 1 6101 20240626110016
103.136.220.216 0 1 258269 
110.139.90.46 1 1 6101 20240614173343
114.122.37.116 1 1 6101 20240616105926
18.237.40.14 1 1 4194 20240620184745
182.2.145.20 4 49 12305788 20240614123148
125.160.113.236 1 45 582370 20240626131003
140.213.14.220 1 36 498227 20240626144154
134.73.126.165 2 42 10194426 20240615113451
114.4.212.6 2 47 9981779 20240611220727
155.254.58.0 2 47 12285484 20240621125209
87.236.176.191 0 1 98832 
180.247.6.135 1 5 40899 20240614153355
182.2.142.199 4 49 12349991 20240608222631
103.122.212.102 2 47 446636 20240627164959
103.108.31.67 1 1 6102 20240614131027
103.189.201.45 2 47 3839971 20240627191600
182.4.69.216 1 1 6101 20240614155412
50.25.40.178 2 47 7014813 20240617014040
71.18.253.21 1 45 7628478 20240626070627
103.87.68.162 2 47 607779 20240614153720
182.2.79.234 5 52 12508883 20240611230329
182.2.40.0 3 48 3027845 20240615054220
103.184.180.17 1 1 4194 20240627193026
36.74.148.90 3 73 4820984 20240627165403
38.18.13.137 2 47 12285484 20240622002824
140.213.17.221 1 1 0 20240616145645
36.83.74.96 1 1 6101 20240616105339
5.133.192.105 1 2 103026 20240625051347
45.56.135.148 2 47 1507385 20240622002604
180.241.47.210 1 16 2416879 20240616014544
45.130.224.111 2 17 2495979 20240621204304
112.215.230.216 2 46 125657 20240616160459
35.171.144.152 3 3 148905 20240622073058
72.14.201.145 1 1 6101 20240604211054
31.13.127.9 0 2 4676739 
158.140.173.30 1 1 4194 20240627201657
103.136.220.209 0 1 209960 
149.88.104.5 1 1 6101 20240615185150
36.74.42.146 2 73 14636166 20240616083131
159.65.125.106 1 1 4194 20240610212442
182.3.68.204 1 1 6101 20240614153321
36.76.124.74 2 46 2291293 20240626165653
193.186.4.147 1 1 6101 20240604205144
71.18.255.81 0 2 636660 
114.122.79.153 2 34 2750262 20240616045645
103.13.204.52 2 47 1096542 20240626090436
182.3.140.202 2 25 1047275 20240626163412
203.175.100.23 3 48 7112158 20240629205946
123.253.234.134 2 47 12285484 20240630140253
180.251.119.207 1 45 7634746 20240616195819
180.253.113.78 2 47 2181420 20240626151650
140.213.150.30 3 62 14746161 20240616082741
103.136.220.61 0 1 225729 
103.136.220.49 0 1 261690 
114.122.236.185 1 8 52972 20240616150033
223.255.224.115 2 47 8143909 20240626203305
36.85.222.196 1 9 54581 20240626131618
110.137.82.105 0 34 7538604 
114.10.123.20 1 29 493612 20240626125124
71.18.255.52 0 1 187826 
71.18.255.45 0 2 483018 
182.4.7.62 2 46 1178516 20240626075008
36.68.52.65 2 47 6669660 20240627032248
71.18.255.86 0 1 302135 
114.198.244.162 1 2 580258 20240616081838
125.167.51.181 2 47 12285485 20240626141346
71.18.255.64 0 1 202068 
114.10.102.99 2 46 3633899 20240626122632
140.213.219.4 2 47 1518480 20240626204155
112.215.65.241 1 33 234232 20240614202349
36.71.143.26 3 59 9909950 20240626090641
182.253.131.42 0 3 33143 
118.137.88.34 4 49 12297018 20240614124458
103.136.221.213 0 1 256899 
52.32.252.165 1 1 4194 20240611173240
125.166.116.7 1 28 573147 20240614201518
114.10.156.23 2 47 3599673 20240626220751
114.10.148.56 2 47 1300196 20240626170421
180.248.37.108 2 47 1635422 20240626121451
103.189.97.6 1 12 103706 20240615060156
125.160.89.249 1 45 289887 20240627112201
180.248.23.188 2 47 3429093 20240627160753
155.254.57.175 2 47 12285485 20240622122009
103.136.220.136 0 1 248820 
182.3.68.136 1 37 1860758 20240627152024
180.214.232.75 1 11 89873 20240616110311
114.10.135.29 1 27 1455397 20240616234343
185.178.35.25 2 47 12285484 20240614110422
112.215.236.58 1 33 503850 20240627164236
114.10.153.27 2 15 9556195 20240615100958
140.213.17.57 1 28 201431 20240615103449
155.254.51.253 2 47 12285485 20240622140908
36.69.9.126 1 11 89873 20240616110008
114.124.141.101 1 38 5883427 20240627020248
114.10.29.80 1 14 9541324 20240614173304
23.109.197.195 2 47 12285484 20240629040011
112.215.229.180 2 30 1621597 20240626144651
114.10.99.177 1 5 40899 20240616100508
103.168.254.20 1 1 6102 20240627163635
103.147.134.2 2 47 1703502 20240626131147
180.251.231.26 2 47 12285485 20240627165810
165.232.101.177 1 1 4194 20240614160601
202.72.101.205 1 1 4194 20240626123502
36.78.221.60 1 32 152886 20240626131050
36.68.10.235 1 45 295812 20240626180449
103.172.42.235 1 45 7628477 20240615135502
43.154.111.39 2 2 12204 20240617040838
182.3.68.35 2 12 168974 20240615091658
182.3.4.59 1 45 7628477 20240616074255
93.158.91.24 1 2 103026 20240613101733
114.122.236.5 1 1 6102 20240615183207
73.51.207.87 1 19 138353 20240627001836
125.163.78.156 1 36 997469 20240614204556
114.122.13.4 1 23 6418980 20240614191527
36.83.127.142 1 13 119632 20240626133834
154.28.229.23 1 1 6101 20240615185038
80.145.75.122 2 46 3334448 20240626001620
182.2.146.3 3 48 12300357 20240614122106
182.2.135.133 3 48 12290916 20240614123030
103.102.12.117 2 46 1289795 20240627090838
36.73.160.164 2 47 12285484 20240627201453
103.155.198.233 1 13 636648 20240614211225
31.13.127.26 1 10 2040432 20240630140401
36.71.139.227 1 13 4963416 20240616004406
140.213.18.73 1 1 6102 20240616084749
154.28.229.207 3 3 18303 20240615185137
140.213.149.34 2 47 12285484 20240627143847
71.18.255.62 0 2 307953 
36.76.228.113 2 47 7904645 20240626152623
114.79.1.67 1 1 0 20240616133332
36.85.221.14 1 45 383978 20240615151456
110.138.94.56 3 48 12290916 20240614124913
182.1.231.104 1 11 89873 20240615230953
34.91.108.39 1 1 4194 20240607193519
182.1.229.230 1 11 189360 20240626092052
103.190.46.3 1 11 89873 20240616083049
71.18.255.17 0 1 268640 
140.213.114.17 1 10 70956 20240626200730
36.85.6.189 1 17 120082 20240615202145
180.243.36.61 1 17 135703 20240616185639
71.18.255.82 0 2 4826727 
114.10.135.50 2 38 2073586 20240627073421
140.213.156.60 3 24 223722 20240627231916
103.136.221.137 0 26 7490124 
103.136.221.139 0 2 290482 
114.10.114.59 2 47 1142232 20240627181642
103.83.93.213 1 1 6101 20240626172429
66.102.8.129 1 42 6283880 20240618104228
36.85.22.88 1 44 234181 20240627191329
182.3.199.108 1 1 6101 20240626084038
140.213.19.209 1 1 6102 20240615135026
112.215.238.225 0 17 336936 
125.164.16.215 1 11 89873 20240616162106
114.122.70.190 1 26 878705 20240627163041
114.124.212.120 1 2 4657007 20240605010510
31.13.127.23 0 3 29425 
71.18.255.74 0 1 225729 
77.74.177.119 1 1 4194 20240626211121
206.189.130.242 1 1 4194 20240616213039
114.10.117.243 1 53 8938041 20240616212850
66.102.8.130 0 37 15505155 
110.137.36.11 0 11 3299010 
140.213.218.26 4 50 12405289 20240604105148
140.213.57.180 4 49 10785085 20240627182200
182.1.161.173 1 5 40898 20240616043322
139.177.233.203 1 1 4194 20240622122230
103.208.207.53 2 48 12576756 20240627014502
103.167.167.231 2 47 6273174 20240626212233
3.236.244.12 1 1 0 20240615185137
114.79.55.91 2 47 485329 20240626212906
182.253.56.249 3 48 12290915 20240624114808
104.28.204.164 3 23 2460712 20240621204417
103.136.220.129 0 1 186862 
182.2.165.91 2 47 12285484 20240602092459
71.18.255.53 0 1 1416061 
174.208.231.188 5 68 17921101 20240612035141
114.10.100.159 2 47 8194999 20240627183222
120.188.77.76 2 47 2768917 20240626180929
114.124.177.212 1 9 3215965 20240627020249
36.77.136.207 2 47 11420950 20240627000210
103.166.27.135 2 47 12285484 20240627135034
103.179.182.193 2 47 4056038 20240627182143
103.144.132.253 1 13 2169995 20240616112922
180.242.71.170 2 47 10672727 20240610011234
36.85.219.57 2 47 767650 20240627193322
114.10.135.255 1 38 96885 20240627081720
103.191.155.238 1 1 6101 20240626193026
103.53.28.64 1 45 225578 20240627200958
114.79.55.228 2 47 682172 20240627101507
120.188.66.27 3 48 12300356 20240630111856
103.124.136.59 1 13 4961509 20240616190306
71.18.255.29 0 1 257940 
103.136.220.214 0 1 98832 
112.215.175.104 1 34 3726933 20240616205331
103.136.221.56 0 1 291272 
38.188.112.254 1 9 54581 20240627053218
71.18.255.30 0 1 187826 
