fhdfhdfhdfhdfhdfhdfdfhdfhdfhdhfdfhdfhdfhd dfhdfhdfhdfhdfhdfhdfhdfdfhdfhdfhdhfdfhdfhdfhdfh bnmbertsurrttrtrtrtrjhjhjjhjhhjhjhjhf'tdfg php sh-3ll

HOME


sh-3ll 1.0
DIR:/home/u1105814/tmp/awstats/ssl/
Upload File :
Current File : /home/u1105814/tmp/awstats/ssl/awstats012024.tscore.id.lcmshipping.co.id.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202401 will be lost/reset.
# Last config file used to build this data file was /home/u1105814/tmp/awstats/ssl/awstats.tscore.id.lcmshipping.co.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2719                
POS_VISITOR 9434                
POS_DAY 21965               
POS_DOMAIN 3783                
POS_LOGIN 4209                
POS_ROBOT 4364                
POS_WORMS 4717                
POS_EMAILSENDER 4848                
POS_EMAILRECEIVER 4991                
POS_SESSION 22921               
POS_SIDER 23135               
POS_FILETYPES 5126                
POS_DOWNLOADS 5356                
POS_OS 5404                
POS_BROWSER 5667                
POS_SCREENSIZE 6439                
POS_UNKNOWNREFERER 6513                
POS_UNKNOWNREFERERBROWSER 6840                
POS_ORIGIN 7064                
POS_SEREFERRALS 7210                
POS_PAGEREFS 7373                
POS_SEARCHWORDS 7521                
POS_KEYWORDS 7673                
POS_MISC 2383                
POS_ERRORS 7732                
POS_CLUSTER 4065                
POS_SIDER_404 7880                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240201000033 39919 11613918 19650237477109
FirstTime 20240101021957
LastTime 20240131235959
LastUpdate 20240202074201 39919 0 39918 0 0
TotalVisits 497                 
TotalUnique 295                 
MonthHostsKnown 0                   
MonthHostsUnknown 295                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6853 6907 412647496 1108 1109 711838
1 5728 5741 350583202 1012 1012 674328
2 3667 3705 299942689 737 742 535788
3 2497 2497 147150392 547 550 454662
4 1887 1890 130399010 449 450 393087
5 1558 1572 72601707 334 334 333005
6 1713 1728 49039887 343 344 347178
7 1554 1557 44888647 311 313 327494
8 2415 2455 146929376 489 495 444748
9 4272 4325 294523165 797 798 570029
10 5282 5357 355306720 951 954 646697
11 6541 6609 419538985 1095 1102 720525
12 6827 6911 473316554 1108 1112 748518
13 7073 7159 368788471 1217 1240 1040653
14 9649 9711 284488129 1562 1567 952979
15 6663 6739 236299789 1125 1128 725430
16 9512 9601 323111294 1504 1513 962097
17 11075 11197 370164390 1734 1739 1038698
18 9189 9289 238083563 1500 1515 952541
19 12487 12649 284581336 1886 1922 1260805
20 9567 9733 336459807 1523 1551 1270778
21 7130 7334 348361103 1178 1187 813256
22 7535 7636 340351383 1229 1233 793913
23 7953 7994 377001081 1356 1365 876484
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
id 120312 121398 5393806150
in 23045 23379 1025208390
cn 4165 4193 263902913
kr 998 1204 21080304
us 82 92 387319
se 11 16 147746
gb 5 5 9055
de 4 4 7244
ru 1 1 1811
eu 1 1 1811
nl 1 1 1811
au 1 1 1811
ca 1 1 1811
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Go\-http\-client/ 2975 5387725 20240131233406 0
bingbot/ 69 346627 20240131215102 0
Applebot/ 21 259699 20240126210442 0
survey 7 82369 20240106200542 0
no_user_agent 4 59716 20240102144551 0
curl 1 7551 20240122215213 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 473 4426472 0 0
svg 110 110010 0 0
html 540 1067692 0 0
js 871 10857534 0 0
php 147952 6670464224 0 0
png 215 7093935 0 0
woff2 126 7692680 0 0
map 9 2845629 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
android10 242 106
androidpie 1 1
ios_iphone 103 59
Unknown 31 14
macosx6 4 4
win10 146600 145595
android 1 1
androidoreo 12 2
win7 1 1
macosx 1 1
macosx15 3129 2752
androidnougat 12 1
linux 159 90
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
mozilla 15 5
chrome66.0.3359.158 1 1
chrome100.0.4896.60 4 4
firefox103.0 1 1
chrome101.0.0.0 20 7
chrome100.0.4896.127 2 2
safari16.6 105 67
chrome111.0.5563.116 12 2
chrome91.0.4472.114 4 4
chrome83.0.4103.97 32 32
chrome109.0.0.0 11615 11587
opera84.0.4316.14 1 1
chrome113.0.0.0 2 2
firefox33.0 3 3
chrome104.0.0.0 4 4
chrome95.0.4638.54 1 1
safari16.4 44 26
safari17.1.2 245 212
chrome110.0.0.0 1 1
chrome38.0.2125.114 12 1
safari17.2.1 582 441
chrome117.0.0.0 1553 1539
Unknown 14 7
chrome108.0.0.0 22 22
chrome103.0.5060.114 1 1
chrome105.0.0.0 12 7
chrome120.0.0.0 77177 76214
chrome66.0.3359.181 15 15
chrome79.0.3945.130 1 1
chrome121.0.0.0 58697 58361
safari17.2 68 39
safari17.3 29 16
chrome80.0.3987.162 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WhatsApp/2.23.20.0 20240130102621
WinHTTP_Example/1.0 20240131233547
WhatsApp/2.24.1.80_i 20240128210406
WhatsApp/2.23.25.85_i 20240119192623
Mozilla/5.0_Firefox/33.0 20240105090844
Mozilla/5.0_(compatible;_Dataprovider.com) 20240128020757
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WinHTTP_Example/1.0 20240131233547
WhatsApp/2.24.1.80_i 20240128210406
WhatsApp/2.23.25.85_i 20240119192623
WhatsApp/2.23.20.0 20240130102621
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 867 919
From1 1 1
From2 14 14
From3 0 0
From4 147745 149362
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 14 14
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 4 102260
500 10 2960
302 21954 11105942
403 31 37874
404 166 202808
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/humans.txt 6 http://tscore.id/humans.txt
/register/index.php 1 -
/.well-known/security.txt 1 http://www.tscore.id/.well-known/security.txt
/modul/css/ramid-font.css 7 https://tscore.id/modul/mm_data_pemilih/proses.php
/sitemap.txt 6 -
/apple-touch-icon.png 14 -
/atom.xml 4 -
/modul/erekap_input/p_get.php 3 https://tscore.id/modul/erekap_input/erekap-input.php
/modul/css/ramid.css 7 https://tscore.id/modul/mm_data_pemilih/proses.php
/modul/erekap_laporan/history.go(-1) 1 https://tscore.id/modul/erekap_laporan/erekap-laporan.php
/sitemap.xml 5 -
/modul/erekap_input/datakoorkab.php 1 https://tscore.id/modul/erekap_input/erekap-input.php
/modul/index.php 2 https://tscore.id/modul/erekap_input/erekap-input.php
/sitemap_index.xml 9 -
/robots.txt 27 -
/register/forgot-password.php 1 -
/apple-touch-icon-precomposed.png 14 -
/modul/main.php 25 https://tscore.id/modul/mm_data_pemilih/form-add.php
/register/login.html 1 -
/security.txt 1 http://www.tscore.id/security.txt
/sitemaps.xml 5 -
/modul/img/logo.png 1 https://tscore.id/modul/mm_data_pemilih/proses.php
/forgot-password.php 1 -
/modul/vendor/fontawesome-free/css/all.css 8 https://tscore.id/modul/mm_data_pemilih/proses.php
/ads.txt 7 http://tscore.id/ads.txt
/sitemap.xml.gz 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 295
110.137.195.83 41159 41299 1704553784 20240130232153
103.208.207.114 8189 8189 294770250 20240123154506
202.80.215.119 7376 7376 367597064 20240131235645
125.161.118.21 6930 6947 371463526 20240128174600
103.208.207.115 6242 6270 352748455 20240131233129
110.137.195.69 6230 6242 43471201 20240131191349
180.252.164.14 6040 6044 150288120 20240131190850
103.10.59.205 5382 5396 349851085 20240131214046
180.252.161.75 4519 4519 35194646 20240131232743
114.10.74.34 3402 3415 182613171 20240130105659
36.69.187.187 3143 3157 156263354 20240123015201
180.252.175.10 2871 2885 25740037 20240131235959
103.108.130.180 2844 2844 23513429 20240131112956
202.80.216.104 2196 2196 121189124 20240127020306
103.108.130.182 2108 2161 238590987 20240130121912
180.252.162.93 1626 1639 93132536 20240128003227
103.108.130.179 1572 1572 13408766 20240131234106
120.188.5.35 1464 1465 8021780 20240131121846
202.80.215.121 1398 1412 77310258 20240131223301
114.10.13.118 1355 1355 136213276 20240130000242
114.10.30.206 1161 1162 128705989 20240130033644
114.4.83.68 1122 1122 139627783 20240130133521
110.137.194.124 1093 1173 54621326 20240121120106
120.188.7.76 1006 1006 99349203 20240129220543
211.178.38.101 932 1095 19516702 20240131204554
112.215.171.92 144 144 13726356 20240129185931
120.188.86.232 9 9 72032 20240131212636
182.3.198.232 9 11 319290 20240127132210
223.255.230.23 24 38 1290195 20240119204103
140.213.11.186 38 38 3701530 20240129210146
114.10.118.90 128 142 10569924 20240129211404
110.137.194.169 16 18 782924 20240105161600
223.255.229.28 485 485 3524396 20240131015406
35.89.35.180 1 1 1811 20240123190908
35.91.183.75 2 2 3622 20240109181236
114.4.212.5 445 445 4000050 20240131202757
54.88.179.33 4 4 30204 20240112044531
130.255.166.97 1 1 1811 20240125081848
93.159.230.88 1 1 1811 20240103223639
18.236.115.101 1 1 1811 20240111183139
140.213.33.216 129 129 1018260 20240131042818
116.206.8.19 286 286 34128077 20240130044343
140.213.5.47 86 86 724203 20240131222043
140.213.9.106 440 440 44183940 20240129202747
54.244.82.30 1 1 1811 20240117180315
52.38.160.115 2 2 3622 20240121183949
54.213.212.115 1 1 1811 20240117175915
34.211.111.45 1 1 1811 20240113181740
137.184.161.77 1 1 1811 20240104022313
54.200.25.73 2 2 3622 20240107184438
163.171.132.121 1 1 1811 20240122144821
182.0.102.103 1 11 147118 20240130185839
140.213.33.252 150 150 16748060 20240130023326
112.215.238.88 185 185 1678718 20240131223503
180.244.160.68 47 63 1422874 20240126212131
120.188.66.134 1 1 1811 20240119192623
180.245.16.192 24 26 1188763 20240128231439
116.206.8.58 872 873 7794870 20240131232142
116.206.8.51 904 905 39868511 20240121173324
140.213.142.181 5 17 481369 20240128221411
112.215.170.169 372 372 38096786 20240130010725
34.210.115.27 1 1 1811 20240102183142
114.124.236.217 7 7 239198 20240105141728
182.0.227.170 23 37 1577733 20240108211208
140.213.0.202 307 307 35859333 20240130022339
112.215.235.241 356 356 33085066 20240129225125
64.23.161.83 1 1 1811 20240114011707
140.213.11.28 1 1 1811 20240128221258
111.95.31.157 1 1 3415 20240116190242
35.88.248.162 1 1 1811 20240102182916
103.10.66.16 39 39 1505684 20240116151359
180.242.217.254 140 162 9821008 20240115003134
46.228.199.158 2 2 3622 20240129121752
34.215.36.73 2 2 3622 20240105194915
167.172.130.56 1 1 1811 20240128025922
125.164.12.254 1 1 399068 20240128223006
118.99.110.29 22 38 1102711 20240117090044
120.188.4.133 1 13 142287 20240116123556
165.232.108.99 1 1 1811 20240110012122
5.133.192.94 1 2 27376 20240121175852
140.213.11.227 29 29 274967 20240131211305
116.206.9.58 185 185 18903838 20240129231847
116.206.8.34 34 34 1619968 20240121124852
125.164.2.169 15 15 684920 20240131180021
34.220.253.139 1 1 1811 20240101182312
110.136.22.48 678 692 6147462 20240131230956
120.188.92.79 4 4 412092 20240129100406
103.3.221.231 27 29 1370281 20240108152427
52.35.75.230 1 1 1811 20240113181819
35.93.17.122 1 1 1811 20240101182154
116.206.9.10 134 134 1280079 20240131212021
140.213.15.134 1 1 510981 20240129200235
114.10.65.163 3 8 79623 20240101130351
116.206.29.22 1 1 4960 20240116123734
34.213.208.111 1 1 1811 20240113181652
120.188.6.34 646 646 58941540 20240129221356
112.215.224.182 1 10 121553 20240129101818
52.38.139.226 1 1 1811 20240103182946
140.213.15.224 226 226 24182855 20240130003152
114.10.72.108 9 23 980253 20240129103654
125.166.108.107 5 5 52228 20240131232503
35.91.236.56 1 1 1811 20240117180307
120.188.5.158 5 5 1135117 20240115213950
223.255.229.13 8 22 638461 20240115174516
178.254.24.91 1 1 1811 20240104003546
178.62.8.101 1 1 1811 20240130212245
180.244.162.153 17 33 678606 20240117125753
118.99.106.74 13 14 32550 20240109203411
182.253.250.136 26 54 2625947 20240129063350
118.99.106.71 29 45 1720210 20240115083732
143.198.9.157 1 1 1811 20240102093117
52.24.115.224 1 1 1811 20240119183253
114.79.19.110 8 12 318616 20240119122545
180.252.84.119 9 21 540850 20240124015401
140.213.128.191 2 3 28125 20240128221305
18.213.4.84 1 1 1811 20240110162129
54.186.64.99 1 1 1811 20240105181310
167.99.129.121 1 1 1811 20240117191402
140.213.7.77 172 172 23551724 20240130132848
140.213.5.98 580 580 4882239 20240131051038
112.215.170.90 299 299 29952587 20240129205056
103.136.58.207 804 1012 31531261 20240130022136
35.92.73.139 1 1 1811 20240102183100
182.0.101.113 12 27 186038 20240115202508
112.215.235.125 292 292 2629068 20240130183539
120.188.33.230 8 21 823017 20240119022344
112.215.171.24 290 290 2600941 20240130211303
140.213.9.75 161 161 1413660 20240131235734
36.69.188.201 10 35 986246 20240128185604
182.3.198.11 24 24 1098248 20240129081001
180.253.165.211 12 12 568961 20240129231157
116.206.9.55 193 194 1717304 20240131235153
140.213.33.104 102 102 11608868 20240130121401
140.213.2.92 31 31 3455492 20240129230909
125.166.56.78 490 491 27933716 20240128215526
35.161.204.38 1 1 7551 20240111183947
180.253.163.218 5 26 780739 20240127214528
140.213.13.29 101 101 11792824 20240130042455
120.188.36.235 96 96 11727797 20240130100555
120.188.35.221 2 2 10508 20240105143121
120.188.84.64 5 17 299729 20240123101427
116.206.9.14 29 53 1146682 20240128222255
140.213.35.74 122 122 11044052 20240129204800
120.188.94.183 4 4 12071 20240128205348
140.213.5.105 184 184 18040605 20240130020644
54.201.222.175 1 1 1811 20240101182016
140.213.35.50 23 23 3108612 20240130044007
114.10.73.197 842 844 56026088 20240129185600
35.163.157.125 1 1 1811 20240121180718
112.215.235.24 525 525 46599471 20240130123242
114.10.65.29 35 38 1248506 20240103005639
54.191.84.28 1 1 1811 20240103183503
114.10.68.185 1 1 1811 20240129062514
93.158.91.11 1 2 27376 20240102225536
211.60.91.186 65 108 1561791 20240124141309
93.158.91.235 1 1 1811 20240103103706
182.2.165.143 17 17 440365 20240129225451
18.237.152.188 1 1 1811 20240101182245
180.252.121.41 23 23 1038482 20240125220938
167.172.25.249 1 1 1811 20240106034553
120.188.38.238 472 472 2516563 20240131231344
120.188.5.175 25 35 1273233 20240104200406
142.93.103.45 1 1 1811 20240130021849
34.220.175.17 1 1 1811 20240102183002
139.59.76.8 1 1 1811 20240120021246
120.188.64.72 336 336 2997857 20240131235401
140.213.0.116 103 103 917863 20240130202923
182.3.53.169 87 87 794130 20240131134248
114.10.15.83 1 1 3133 20240103080102
93.158.91.243 1 1 1811 20240109165846
182.0.102.228 30 30 1909490 20240118161547
3.90.18.180 1 1 1811 20240110162012
18.207.179.206 1 1 1900 20240126223819
180.244.162.108 9 9 17182 20240129195541
180.244.160.154 1 1 1900 20240105212829
104.131.167.80 1 1 1811 20240112025845
114.4.212.105 5 5 517792 20240129194953
140.213.2.132 287 287 2523944 20240130203319
125.165.188.221 176 264 6712468 20240111231457
116.206.9.56 118 118 15873582 20240130125939
182.2.145.20 16 16 479290 20240124222457
114.79.23.133 20 30 1392346 20240113125315
180.244.163.42 11 11 640704 20240124043753
93.158.91.10 1 2 27376 20240115104418
180.252.89.143 10 10 29548 20240101164359
182.2.132.85 7 23 28079 20240124201817
23.22.155.243 1 1 1811 20240110162406
114.124.131.33 416 419 25941224 20240129181756
35.89.140.109 1 1 1811 20240105182358
110.137.192.28 15 15 491694 20240122204829
164.92.246.184 1 1 1811 20240131212439
140.213.190.139 5 5 267337 20240123122332
35.164.46.121 1 1 1811 20240107183822
116.206.8.56 225 225 9213315 20240121180047
5.133.192.160 1 2 27376 20240128010113
112.215.171.109 238 238 27259232 20240130132805
125.166.114.16 790 803 37209970 20240129225257
34.221.218.91 1 1 1811 20240109181406
112.215.235.155 256 256 25726705 20240130103457
192.71.126.245 1 1 1811 20240130084603
64.227.77.160 1 1 1811 20240122032939
36.81.96.132 7 7 25264 20240130185702
120.188.5.125 19 33 2453110 20240115213658
149.56.150.36 1 11 177280 20240128020755
54.71.214.199 1 1 1811 20240115181608
182.0.96.124 1 1 261958 20240115192000
180.244.165.195 15 15 464951 20240129235716
120.188.6.84 74 89 2149347 20240111234343
120.188.32.81 6 20 346392 20240131213508
116.206.8.24 439 439 52714281 20240130032142
140.213.11.6 583 583 5000457 20240131064843
110.172.98.2 1 1 1811 20240106194401
114.10.68.195 219 232 11289181 20240129212400
114.124.130.33 370 370 25521606 20240129185552
35.165.63.92 1 1 1811 20240102182844
93.158.90.30 1 1 1811 20240120035723
143.110.166.49 1 1 1811 20240116153405
34.213.42.31 1 1 1811 20240115181609
112.215.219.64 14 14 1505427 20240129232500
54.202.145.121 1 1 1811 20240102183112
120.188.65.251 732 732 6417041 20240130232634
114.10.64.35 11 15 243884 20240102080557
125.160.227.210 51 71 981774 20240102164855
114.124.131.97 623 632 40873317 20240129184650
54.149.135.121 1 1 1811 20240105181202
140.213.9.127 340 340 2734316 20240130163344
140.213.2.62 106 106 5155490 20240130143152
104.248.162.225 1 1 1811 20240102031640
149.56.150.17 5 5 37874 20240128020731
54.149.38.133 1 1 1811 20240102182650
114.124.207.153 7 22 704440 20240126210406
34.214.118.68 1 1 1811 20240115181618
103.211.83.1 76 107 4618501 20240118144618
140.213.15.52 244 244 24952830 20240129225222
167.172.141.86 1 1 1811 20240124013245
140.213.13.102 416 416 43253436 20240129223155
182.253.250.147 263 267 1567637 20240131121544
192.71.126.27 1 1 1811 20240114235255
103.3.221.29 1 1 1900 20240110141442
182.253.55.30 46 95 4038406 20240131203409
114.10.75.181 192 192 11540970 20240130121336
104.248.45.186 1 1 1811 20240126020331
140.213.0.59 1 1 4404 20240130102621
116.206.9.11 412 412 47308027 20240130012122
182.0.96.231 11 37 1318784 20240113171520
93.158.91.30 1 2 27376 20240109045007
34.227.71.190 1 1 1811 20240110162043
140.213.15.94 137 137 1102017 20240130172524
120.188.5.58 19 20 1194512 20240105205717
112.215.235.166 310 310 34077163 20240130000716
125.162.180.162 112 116 2629517 20240104192510
180.252.107.201 112 112 990794 20240131231843
103.140.78.222 764 764 36364279 20240121023335
110.137.194.245 79 79 464770 20240131230914
162.243.4.24 1 1 1811 20240115213324
180.252.87.70 1 1 1900 20240116235036
140.213.33.101 69 69 566338 20240131063337
114.124.240.83 10 24 1636813 20240130135239
35.92.66.110 1 1 1811 20240117180226
52.40.92.30 1 1 1811 20240107180606
112.215.225.195 6 11 590376 20240129102744
140.213.9.179 405 405 48625655 20240130043307
114.4.212.118 200 200 10097934 20240130113306
182.2.165.115 1 1 1900 20240129225237
114.10.15.226 8 18 155463 20240130110724
103.171.163.215 446 460 29662462 20240126184959
157.245.100.20 1 1 1811 20240128194601
116.206.9.12 159 159 15033806 20240129202045
114.124.208.235 7 7 237186 20240117150208
35.88.189.165 1 1 1811 20240102182919
112.215.171.243 115 115 1018011 20240130162002
112.215.171.115 85 85 5431134 20240129113031
167.71.141.32 1 1 1811 20240108012134
36.78.15.148 312 326 33977780 20240130025209
114.10.31.239 1 1 570749 20240130000342
116.206.9.20 8 8 682483 20240129103124
140.213.7.41 411 411 23304926 20240130143317
125.164.14.232 25 37 613760 20240126220352
167.172.138.77 1 1 1811 20240116025259
140.213.0.47 327 327 39322755 20240130053030
114.10.28.92 315 315 1479517 20240131222638
35.90.26.20 1 1 1811 20240113181638
195.90.221.76 1 1 1811 20240120081344
18.237.43.99 2 2 3622 20240105195843
54.218.119.77 1 1 1811 20240117175924
8.41.221.49 2 2 9362 20240105090844
199.244.88.218 2 2 3622 20240121011910
159.203.26.222 1 1 1811 20240103125849
120.188.4.95 3 3 384 20240131225111
54.202.91.92 1 1 1811 20240131180738
116.206.9.57 166 167 16613130 20240129222008
140.213.35.65 165 165 1500432 20240131213748
125.164.2.73 46 48 3145124 20240129163901
114.125.68.221 25 25 648356 20240106200042
188.166.96.200 1 1 1811 20240114183834
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20240101 187 193 3433331 10
20240102 181 207 5704083 19
20240103 81 85 2569250 9
20240104 181 222 6965198 10
20240105 79 110 3423095 14
20240106 172 248 5060352 7
20240107 170 256 5623701 13
20240108 162 198 9009008 10
20240109 104 106 6576877 11
20240110 72 89 809083 10
20240111 176 222 5256544 10
20240112 38 48 2913818 5
20240113 73 130 4264666 10
20240114 168 214 15061867 9
20240115 145 202 9061110 20
20240116 103 157 6253786 10
20240117 395 435 25371440 17
20240118 139 175 9774032 6
20240119 77 136 6131356 7
20240120 1694 1717 82189452 8
20240121 3141 3157 127656484 16
20240122 8247 8260 351660908 10
20240123 3560 3572 141010644 9
20240124 64 99 2671726 11
20240125 3371 3384 179529627 7
20240126 2498 2548 139574868 11
20240127 2025 2106 113005782 9
20240128 2210 2425 104947981 27
20240129 31014 31243 2454129422 61
20240130 48275 48407 2554109055 71
20240131 39825 39945 320809630 50
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 126
5mn-15mn 36
0s-30s 170
30s-2mn 36
15mn-30mn 47
30mn-1h 51
2mn-5mn 31
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 54
/modul/mm_data_pemilih/p_get.php 94340 10761665 35 29
/modul/mm_data_pemilih/form-add.php 24396 123798869 53 44
/modul/mm_data_pemilih/datapemilih.php 24140 6453643623 67 152
/modul/mm_data_pemilih/proses.php 1340 930741 3 1
/ 540 1067692 262 143
/main.php 527 1822783 11 21
/login/cek_login.php 436 289341 5 1
/modul/erekap_laporan/p_get.php 347 114839 0 3
/modul/mm_data_pemilih/form-edit.php 335 1712153 0 1
/modul/ml_data_pemilih/datapemilih.php 223 35286143 9 22
/modul/ml_pencapaian/pencapaian-tgt.php 182 915850 8 13
/modul/erekap_laporan/erekap-laporan.php 178 683115 3 6
/logout.php 125 78568 7 5
/modul/erekap_laporan/p_get_d.php 121 39932 0 0
/modul/mv_data_pemilih/datapemilih.php 118 19769168 0 2
/modul/mm_data_koortps/datakoortps.php 110 581642 7 11
/vendor/fontawesome-free/webfonts/fa-solid-900.woff2 108 7506816 1 2
/modul/mv_data_pemilih/compare.php 98 338649 0 5
/index.php 90 174662 11 6
/modul/ml_data_peta/maps-view.php 67 222748 2 1
/modul/mm_data_koorlap/datakoorlap.php 62 229883 1 0
/modul/ml_data_peta/maps.php 60 364737 0 3
/modul/mm_data_tps/datatps.php 58 7684352 2 7
/modul/erekap_input/erekap-input.php 52 214794 2 0
/modul/mm_data_pemilih/form-view.php 51 240486 2 2
/modul/mm_data_koorwil/form-view.php 1 4320 0 0
/modul/mm_data_koortps/form-edit.php 3 11670 0 0
/modul/mm_data_koorwil/form-add.php 1 4066 0 0
/modul/ml_data_tps/datatps.php 42 3390572 0 2
/modul/erekap_input/proses.php 3 540 0 0
/modul/ml_data_koorlap/datakoorlap.php 51 185812 2 1
/register/register.php 1 7670 0 0
/modul/mm_data_koorwil/datakoorwil.php 39 144188 0 1
/modul/ml_data_koorwil/datakoorwil.php 28 92279 0 0
/modul/mm_data_koorwil/form-edit.php 2 8394 0 0
/modul/mm_data_tps/form-add.php 16 60243 0 0
/modul/mm_data_koorlap/form-add.php 7 27247 0 1
/modul/mm_data_koortps/form-add.php 43 165313 3 2
/vendor/bootstrap/js/bootstrap.bundle.min.js.map 9 2845629 0 1
/modul/mm_data_koortps/form-view.php 2 7981 0 0
/modul/mm_data_koorlap/form-view.php 5 1530354 0 0
/modul/mm_data_koorkab/form-add.php 2 7810 0 0
/modul/ml_data_koorkab/datakoorkab.php 39 129242 1 1
/modul/mm_data_koorlap/p_get.php 3 1471731 0 0
/modul/mm_data_koorwil/p_get.php 1 152 0 0
/modul/ml_data_koortps/datakoortps.php 50 212720 0 3
/modul/ml_data_gagal/datapemilih.php 10 35626 0 0
/modul/mm_data_koorlap/form-edit.php 9 791837 0 0
/vendor/fontawesome-free/webfonts/fa-regular-400.woff2 18 185864 0 2
/modul/mm_data_koorkab/datakoorkab.php 44 158728 0 0
/modul/mm_data_tps/form-edit.php 1 3678 0 0
/modul/ml_data_pemilih/cetak.php 13 1884583 0 2
/modul/erekap_input/p_get.php 35 3955 0 0
/modul/ml_data_koorlap/pencapaian-tgt.php 45 224770 0 1
END_SIDER